Skinning gold at skill 300 in WoW Forever
What to gather with skinning at skill 300 in WoW Forever: skinnable mobs, ranked by the value of skinning every spawn point once. Everything listed needs skill 300 or less.
Prices:
Mobs to skin
| Mob | Level | Skill needed | Where | Skins into (per skin) | Value per skin | Spawn points |
|---|---|---|---|---|---|---|
| Stonelash Flayer | 57-58 | 300 | Silithus (38, 78) | Heavy Scorpid Scale 59%, Rugged Leather 46%, Thick Leather 9% | 23 silver | 165 |
| Stonelash Scorpid | 54-55 | 300 | Silithus (59, 28) | Heavy Scorpid Scale 62%, Rugged Leather 44%, Thick Leather 10% | 24 silver | 156 |
| Stonelash Pincer | 56 | 300 | Silithus (39, 57) | Heavy Scorpid Scale 57%, Rugged Leather 46%, Thick Leather 10% | 23 silver | 111 |
| Surf Glider | 48-50 | 300 | Tanaris (58, 89) | Turtle Scale 75%, Thick Leather 77%, Rugged Leather 20% | 15 silver | 134 |
| Monstrous Plaguebat | 56-58 | 300 | Eastern Plaguelands (53, 36) | Rugged Leather 81%, Thick Leather 14%, Rugged Hide 5% | 15 silver | 130 |
| Frenzied Plaguehound | 57-58 | 300 | Eastern Plaguelands (53, 36) | Rugged Leather 80%, Thick Leather 15%, Rugged Hide 5% | 15 silver | 130 |
| Hive'Zora Wasp | 58-59 | 300 | Silithus (26, 62) | Silithid Chitin 46%, Broken Silithid Chitin 91%, Light Silithid Carapace 9% | 16 silver | 107 |
| Diseased Grizzly | 55-56 | 300 | Western Plaguelands (59, 52) | Rugged Leather 65%, Warbear Leather 19%, Thick Leather 11% | 23 silver | 75 |
| Scorpid Dunestalker | 46-47 | 300 | Tanaris (40, 57) | Scorpid Scale 61%, Thick Leather 47%, Rugged Leather 9% | 14 silver | 101 |
| Mosshoof Courser | 52-53 | 300 | Azshara (53, 69) | Rugged Leather 50%, Thick Leather 43%, Rugged Hide 4% | 11 silver | 116 |
| Noxious Plaguebat | 54-56 | 300 | Eastern Plaguelands (61, 62) | Rugged Leather 51%, Thick Leather 42%, Rugged Hide 4% | 12 silver | 94 |
| Plaguehound | 55-56 | 300 | Eastern Plaguelands (61, 62) | Rugged Leather 51%, Thick Leather 41%, Rugged Hide 5% | 11 silver | 94 |
| Plaguehound Runt | 53-54 | 300 | Eastern Plaguelands (42, 76) | Rugged Leather 51%, Thick Leather 42%, Rugged Hide 4% | 11 silver | 93 |
| Plaguebat | 53-55 | 300 | Eastern Plaguelands (42, 76) | Rugged Leather 50%, Thick Leather 43%, Rugged Hide 4% | 11 silver | 93 |
| Elder Shardtooth | 57-58 | 300 | Winterspring (60, 21) | Rugged Leather 64%, Warbear Leather 20%, Thick Leather 10% | 23 silver | 45 |
| Saltwater Snapjaw | 49-50 | 300 | The Hinterlands (82, 60) | Turtle Scale 75%, Thick Leather 77%, Rugged Leather 20% | 15 silver | 63 |
| Frostsaber Stalker | 59-60 | 300 | Winterspring (52, 15) | Frostsaber Leather 35%, Rugged Leather 50%, Thick Leather 9% | 20 silver | 47 |
| Coralshell Lurker | 53-54 | 300 | Azshara (71, 72) | Rugged Leather 50%, Turtle Scale 94%, Thick Leather 43% | 20 silver | 45 |
| Shardtooth Mauler | 55-56 | 300 | Winterspring (62, 42) | Rugged Leather 46%, Warbear Leather 10%, Thick Leather 38% | 16 silver | 55 |
| Scorpok Stinger | 50-51 | 300 | Blasted Lands (49, 25) | Scorpid Scale 62%, Thick Leather 46%, Rugged Leather 10% | 14 silver | 57 |
| Rabid Blisterpaw | 47-48 | 300 | Tanaris (38, 64) | Thick Leather 76%, Rugged Leather 21%, Thick Hide 4% | 8 silver | 101 |
| Scorpid Tail Lasher | 43-44 | 300 | Tanaris (51, 42) | Scorpid Scale 40%, Thick Leather 32%, Heavy Leather 21% | 9 silver | 86 |
| Diseased Black Bear | 51-52 | 300 | Western Plaguelands (34, 62) | Rugged Leather 47%, Warbear Leather 9%, Thick Leather 36% | 16 silver | 49 |
| Thunderhead Consort | 52-54 | 300 | Azshara (67, 30) | Rugged Leather 48%, Thick Leather 45%, Rugged Hide 3% | 11 silver | 68 |
| Thunderhead Patriarch | 52-54 | 300 | Azshara (67, 30) | Rugged Leather 48%, Thick Leather 46%, Rugged Hide 3% | 11 silver | 68 |
Best zones
Zones ranked by the Auction House value of every listed spawn point, one pass each.
| Zone (spot of the top mob) | Top mobs | Spawn points | Value of one full pass |
|---|---|---|---|
| Silithus (38, 78) | Stonelash Flayer, Stonelash Scorpid, Stonelash Pincer | 539 | 119 gold |
| Winterspring (60, 21) | Elder Shardtooth, Frostsaber Stalker, Shardtooth Mauler | 534 | 87 gold |
| Eastern Plaguelands (53, 36) | Monstrous Plaguebat, Frenzied Plaguehound, Noxious Plaguebat | 651 | 87 gold |
| Tanaris (58, 89) | Surf Glider, Scorpid Dunestalker, Rabid Blisterpaw | 973 | 83 gold |
| Azshara (53, 69) | Mosshoof Courser, Coralshell Lurker, Thunderhead Consort | 536 | 62 gold |
| Dustwallow Marsh (42, 50) | Drywallow Snapper, Mudrock Tortoise, Mudrock Spikeshell | 1247 | 51 gold |
| Un'Goro Crater (33, 45) | Frenzied Pterrordax, Elder Diemetradon, Diemetradon | 435 | 44 gold |
| Feralas (61, 37) | Gordok Hyena, Longtooth Runner, Ironfur Bear | 589 | 35 gold |
Other skill brackets
All gold farming levels and classes · Gathering gold
How these numbers are made
Node and mob spawn points, skill requirements and loot tables come from the open vanilla world database (patch 1.12). A spawn point is a place a node or mob can appear; it is not a guarantee that one is up, and some herb and ore spawns share a respawn pool, so a count shows density, not how many you will see at once. Coordinates are map percentages and mark the busiest 5 by 5 percent square of that zone.
Prices are read live from player scans of the WoW Forever Auction House: the median across scanned houses of each house's lowest buyout, trusted once at least two houses list the item. An item is worth the larger of its vendor price and 95% of that AH price; soulbound items are valued at vendor. Drop amounts are expected values per node or per skin.
Zone totals add up the value of every spawn point of the listed nodes or mobs once. They are not gold per hour: we do not estimate travel or respawn time, so use them to compare zones, not to predict income. Skinning skill needed is estimated as 5 x mob level up to level 20 and 10 x (level - 10) above that, capped at 300, using the mob's highest level. Elites are left out of skinning.