Skinning gold at skill 225 to 299 in WoW Forever
What to gather with skinning at skill 225 to 299 in WoW Forever: skinnable mobs, ranked by the value of skinning every spawn point once. Everything listed needs skill 299 or less.
Prices:
Mobs to skin
| Mob | Level | Skill needed | Where | Skins into (per skin) | Value per skin | Spawn points |
|---|---|---|---|---|---|---|
| Drywallow Snapper | 37-38 | 280 | Dustwallow Marsh (42, 50) | Heavy Leather 78%, Thick Leather 19%, Heavy Hide 3% | 3 silver | 144 |
| Mudrock Tortoise | 36-37 | 270 | Dustwallow Marsh (62, 20) | Turtle Scale 26%, Heavy Leather 77%, Thick Leather 20% | 5 silver | 68 |
| Mudrock Spikeshell | 37-38 | 280 | Dustwallow Marsh (62, 20) | Turtle Scale 26%, Heavy Leather 77%, Thick Leather 20% | 5 silver | 68 |
| Drywallow Vicejaw | 36-37 | 270 | Dustwallow Marsh (41, 31) | Heavy Leather 78%, Thick Leather 19%, Heavy Hide 3% | 3 silver | 98 |
| Mottled Drywallow Crocolisk | 38-39 | 290 | Dustwallow Marsh (43, 56) | Heavy Leather 78%, Thick Leather 20%, Heavy Hide 2% | 3 silver | 96 |
| Bloodfen Scytheclaw | 37-38 | 280 | Dustwallow Marsh (43, 51) | Heavy Leather 78%, Thick Leather 19%, Heavy Hide 3% | 3 silver | 90 |
| Shadowmaw Panther | 37-38 | 280 | Stranglethorn Vale (41, 35) | Heavy Leather 62%, Thick Leather 20%, Shadowcat Hide 15% | 3 silver | 77 |
| Stranglethorn Tigress | 37-38 | 280 | Stranglethorn Vale (41, 35) | Heavy Leather 77%, Thick Leather 20%, Heavy Hide 3% | 3 silver | 77 |
| Hulking Gritjaw Basilisk | 35-36 | 260 | Desolace (50, 48) | Heavy Leather 76%, Thick Leather 21%, Heavy Hide 3% | 3 silver | 57 |
| Highland Strider | 30-31 | 210 | Arathi Highlands (48, 42) | Medium Leather 74%, Heavy Leather 20%, Heavy Hide 2% | 1 silver | 115 |
| Raging Thunder Lizard | 33-34 | 240 | Desolace (51, 40) | Heavy Leather 48%, Medium Leather 44%, Heavy Hide 3% | 2 silver | 77 |
| Gritjaw Basilisk | 31-32 | 220 | Desolace (66, 29) | Heavy Leather 49%, Medium Leather 44%, Heavy Hide 3% | 1 silver | 78 |
| Swamp Jaguar | 36-37 | 270 | Swamp of Sorrows (35, 43) | Heavy Leather 77%, Thick Leather 20%, Heavy Hide 3% | 3 silver | 46 |
| Scorpashi Snapper | 30-31 | 210 | Desolace (66, 28) | Heavy Leather 50%, Medium Leather 43%, Heavy Hide 3% | 2 silver | 69 |
| Highland Thrasher | 33-34 | 240 | Arathi Highlands (37, 55) | Heavy Leather 50%, Heavy Hide 4%, Medium Leather 44% | 2 silver | 67 |
| Ridge Huntress | 38-39 | 290 | Badlands (43, 57) | Heavy Leather 77%, Thick Leather 20%, Heavy Hide 3% | 3 silver | 42 |
| Bloodfen Raptor | 35-36 | 260 | Dustwallow Marsh (48, 21) | Heavy Leather 50%, Medium Leather 44%, Heavy Hide 2% | 1 silver | 69 |
| Drywallow Crocolisk | 35-36 | 260 | Dustwallow Marsh (45, 24) | Heavy Leather 51%, Medium Leather 43%, Heavy Hide 3% | 1 silver | 68 |
| Jungle Thunderer | 37-38 | 280 | Stranglethorn Vale (45, 32) | Heavy Leather 76%, Thick Leather 19%, Heavy Hide 3% | 3 silver | 42 |
| Elder Thunder Lizard | 37-38 | 280 | Desolace (55, 75) | Heavy Leather 78%, Thick Leather 19%, Heavy Hide 3% | 3 silver | 40 |
| Feral Crag Coyote | 37-38 | 280 | Badlands (58, 60) | Heavy Leather 77%, Thick Leather 21%, Heavy Hide 3% | 3 silver | 39 |
| Elder Shadowhorn Stag | 26-27 | 170 | Ashenvale (61, 43) | Medium Leather 72%, Heavy Leather 21%, Heavy Hide 2% | 1 silver | 78 |
| Ashenvale Bear | 21-22 | 120 | Ashenvale (45, 56) | Medium Leather 50%, Light Leather 64%, Medium Hide 5% | 1 silver | 111 |
| Elder Gray Bear | 25-26 | 160 | Hillsbrad Foothills (43, 50) | Medium Leather 49%, Light Leather 66%, Medium Hide 5% | 1 silver | 109 |
| Snapjaw | 30-31 | 210 | Alterac Mountains (31, 46) | Medium Leather 73%, Heavy Leather 20%, Heavy Hide 2% | 1 silver | 69 |
Best zones
Zones ranked by the Auction House value of every listed spawn point, one pass each.
| Zone (spot of the top mob) | Top mobs | Spawn points | Value of one full pass |
|---|---|---|---|
| Dustwallow Marsh (42, 50) | Drywallow Snapper, Mudrock Tortoise, Mudrock Spikeshell | 730 | 24 gold |
| The Barrens (56, 30) | Sunscale Screecher, Zhevra Runner, Fleeting Plainstrider | 1670 | 12 gold |
| Desolace (50, 48) | Hulking Gritjaw Basilisk, Raging Thunder Lizard, Gritjaw Basilisk | 458 | 11 gold |
| Stranglethorn Vale (41, 35) | Shadowmaw Panther, Stranglethorn Tigress, Jungle Thunderer | 434 | 10 gold |
| Thousand Needles (79, 77) | Saltstone Crystalhide, Pesterhide Hyena, Scorpid Reaver | 382 | 6 gold |
| Ashenvale (61, 43) | Elder Shadowhorn Stag, Ashenvale Bear, Shadowhorn Stag | 472 | 5 gold |
| Wetlands (52, 47) | Young Wetlands Crocolisk, Highland Razormaw, Wetlands Crocolisk | 397 | 4 gold |
| Darkshore (44, 57) | Rabid Thistle Bear, Foreststrider Fledgling, Giant Foreststrider | 681 | 4 gold |
Other skill brackets
All gold farming levels and classes · Gathering gold
How these numbers are made
Node and mob spawn points, skill requirements and loot tables come from the open vanilla world database (patch 1.12). A spawn point is a place a node or mob can appear; it is not a guarantee that one is up, and some herb and ore spawns share a respawn pool, so a count shows density, not how many you will see at once. Coordinates are map percentages and mark the busiest 5 by 5 percent square of that zone.
Prices are read live from player scans of the WoW Forever Auction House: the median across scanned houses of each house's lowest buyout, trusted once at least two houses list the item. An item is worth the larger of its vendor price and 95% of that AH price; soulbound items are valued at vendor. Drop amounts are expected values per node or per skin.
Zone totals add up the value of every spawn point of the listed nodes or mobs once. They are not gold per hour: we do not estimate travel or respawn time, so use them to compare zones, not to predict income. Skinning skill needed is estimated as 5 x mob level up to level 20 and 10 x (level - 10) above that, capped at 300, using the mob's highest level. Elites are left out of skinning.