Enchanting profit at skill 151 to 225 in WoW Forever
Crafts you can learn at enchanting skill 151 to 225: 2 have a live price and 0 make a profit after the Auction House cut.
Prices:
Ranked by profit
| Craft | Skill | Reagents | Cost | Sells for (after cut) | Profit | Houses |
|---|---|---|---|---|---|---|
| Lesser Wizard Oil | 200 recipe item | 1 x Vision Dust (AH) 2 x Stranglethorn Seed (vendor) 1 x Leaded Vial (vendor) | 19 silver | 13 silver | -5 silver | 26 |
| Lesser Mystic Wand | 155 trainer | 1 x Star Wood (vendor) 1 x Lesser Mystic Essence (AH) | 57 silver | 43 silver | -14 silver | 20 |
Not ranked
| Craft | Skill | Reagents | Cost | Why not ranked |
|---|---|---|---|---|
| Enchant Cloak - Defense | 155 trainer | 1 x Small Glowing Shard (AH) 1 x Soul Dust (AH) | 19 silver | makes no item, cost only |
| Enchant Shield - Lesser Stamina | 155 trainer | 1 x Lesser Mystic Essence (AH) | 12 silver | makes no item, cost only |
| Enchant Boots - Lesser Agility | 160 trainer | 1 x Soul Dust (AH) | 4 silver | makes no item, cost only |
| Enchant Chest - Greater Stamina | 160 trainer | 2 x Soul Dust (AH) | 9 silver | makes no item, cost only |
| Enchant Bracer - Spirit | 165 trainer | 1 x Lesser Mystic Essence (AH) | 12 silver | makes no item, cost only |
| Enchant Boots - Lesser Stamina | 170 trainer | 2 x Soul Dust (AH) | 9 silver | makes no item, cost only |
| Enchant Bracer - Lesser Deflection | 170 recipe item | 1 x Lesser Mystic Essence (AH) 1 x Soul Dust (AH) | 17 silver | makes no item, cost only |
| Enchant Bracer - Stamina | 170 trainer | 3 x Soul Dust (AH) | 14 silver | makes no item, cost only |
| Enchant Cloak - Fire Resistance | 175 trainer | 1 x Lesser Mystic Essence (AH) 1 x Elemental Fire (AH) | 45 silver | makes no item, cost only |
| Enchant Weapon - Lesser Beastslayer | 175 recipe item | 1 x Large Fang (AH) 1 x Small Glowing Shard (AH) | 15 silver | makes no item, cost only |
| Enchant Weapon - Lesser Elemental Slayer | 175 recipe item | 1 x Elemental Earth (AH) 1 x Small Glowing Shard (AH) | 42 silver | makes no item, cost only |
| Enchant Bracer - Strength | 180 trainer | 1 x Vision Dust (AH) | 10 silver | makes no item, cost only |
| Enchant Shield - Spirit | 180 trainer | 1 x Lesser Mystic Essence (AH) 1 x Vision Dust (AH) | 23 silver | makes no item, cost only |
| Enchant Chest - Greater Intellect | 185 trainer | 1 x Lesser Mystic Essence (AH) | 12 silver | makes no item, cost only |
| Enchant Chest - Retricutioner | 185 estimate | 1 x Small Radiant Shard (AH) 2 x Dream Dust (AH) | 1 gold | makes no item, cost only |
| Enchant Weapon - Dismantle | 185 estimate | 4 x Lesser Nether Essence (AH) 2 x Large Fang (AH) 2 x Small Radiant Shard (AH) | 3 gold | makes no item, cost only |
| Enchant Boots - Lesser Spirit | 190 recipe item | 2 x Lesser Mystic Essence (AH) | 25 silver | makes no item, cost only |
| Enchant Weapon - Winter's Might | 190 recipe item | 1 x Greater Mystic Essence (AH) 1 x Vision Dust (AH) 1 x Large Glowing Shard (AH) 1 x Wintersbite (AH) | 1 gold | makes no item, cost only |
| Enchant Shield - Lesser Block | 195 recipe item | 1 x Greater Mystic Essence (AH) 1 x Vision Dust (AH) 1 x Large Glowing Shard (AH) | 93 silver | makes no item, cost only |
| Enchant Weapon - Striking | 195 trainer | 1 x Greater Mystic Essence (AH) 1 x Large Glowing Shard (AH) | 82 silver | makes no item, cost only |
| Enchant 2H Weapon - Impact | 200 trainer | 2 x Vision Dust (AH) 1 x Large Glowing Shard (AH) | 71 silver | makes no item, cost only |
| Enchant Chest - Lesser Stats | 200 trainer | 1 x Greater Mystic Essence (AH) 1 x Vision Dust (AH) 1 x Large Glowing Shard (AH) | 93 silver | makes no item, cost only |
| Enchant Gloves - Skinning | 200 recipe item | 1 x Vision Dust (AH) 1 x Green Whelp Scale (AH) | 21 silver | makes no item, cost only |
| Runed Truesilver Rod | 200 trainer | 1 x Truesilver Rod (AH) 1 x Black Pearl (AH) 1 x Greater Mystic Essence (AH) 1 x Vision Dust (AH) | 1 gold | soulbound, cannot be sold |
| Enchant Cloak - Greater Defense | 205 trainer | 1 x Vision Dust (AH) | 10 silver | makes no item, cost only |
| Enchant Cloak - Resistance | 205 trainer | 1 x Lesser Nether Essence (AH) | 43 silver | makes no item, cost only |
| Enchant Bracer - Intellect | 210 trainer | 1 x Lesser Nether Essence (AH) | 43 silver | makes no item, cost only |
| Enchant Gloves - Agility | 210 trainer | 1 x Vision Dust (AH) | 10 silver | makes no item, cost only |
| Enchant Shield - Stamina | 210 recipe item | 2 x Vision Dust (AH) | 21 silver | makes no item, cost only |
| Enchant Boots - Stamina | 215 trainer | 2 x Vision Dust (AH) | 21 silver | makes no item, cost only |
| Enchant Gloves - Advanced Mining | 215 recipe item | 2 x Vision Dust (AH) 1 x Truesilver Bar (AH) | 40 silver | makes no item, cost only |
| Enchant Bracer - Greater Spirit | 220 recipe item | 1 x Lesser Nether Essence (AH) 1 x Vision Dust (AH) | 54 silver | makes no item, cost only |
| Enchant Chest - Superior Stamina | 220 trainer | 3 x Vision Dust (AH) | 32 silver | makes no item, cost only |
| Enchant Boots - Minor Speed | 225 trainer | 1 x Small Radiant Shard (AH) 1 x Aquamarine (AH) 1 x Lesser Nether Essence (AH) | 1 gold | makes no item, cost only |
| Enchant Cloak - Lesser Agility | 225 recipe item | 1 x Lesser Nether Essence (AH) | 43 silver | makes no item, cost only |
| Enchant Gloves - Advanced Herbalism | 225 recipe item | 2 x Vision Dust (AH) 1 x Sungrass (AH) | 37 silver | makes no item, cost only |
| Enchant Gloves - Strength | 225 trainer | 1 x Lesser Nether Essence (AH) 2 x Vision Dust (AH) | 65 silver | makes no item, cost only |
Other enchanting brackets
Crafting profit by profession · Gold farming by level
How these numbers are made
Recipes, skill levels and reagents come from the WoW Forever client data, limited to items that exist in 1.12. A reagent costs its vendor price when an NPC sells it without a stock limit; otherwise it costs the live Auction House price. AH prices are the median across scanned houses of each house's lowest buyout, and we only use one once at least two houses list the item. Sell value is that price minus the 5% Auction House cut, times the number of items per craft. Profit is sell value minus reagent cost.
A row marked thin has fewer than three houses behind one of its AH prices, so the figure can be off. Crafts with no AH price, soulbound results and enchants (which make no item) are listed separately and not ranked. The Skill column is the skill needed to learn the craft: the trainer requirement, else the level on the recipe item, else (marked estimate) 15 below the point it turns yellow. Some recipes are learned from drops, quests or reputation, not a trainer, so not every craft is open to every player. Prices are not predictions.