Enchanting profit at skill 76 to 150 in WoW Forever
Crafts you can learn at enchanting skill 76 to 150: 1 have a live price and 0 make a profit after the Auction House cut.
Prices:
Ranked by profit
| Craft | Skill | Reagents | Cost | Sells for (after cut) | Profit | Houses |
|---|---|---|---|---|---|---|
| Minor Mana Oil | 150 recipe item | 1 x Soul Dust (AH) 2 x Maple Seed (vendor) 1 x Leaded Vial (vendor) | 9 silver | 6 silver | -3 silver | 27 |
Not ranked
| Craft | Skill | Reagents | Cost | Why not ranked |
|---|---|---|---|---|
| Enchant Bracer - Minor Agility | 80 trainer | 1 x Strange Dust (AH) 2 x Lesser Magic Essence (AH) | 4 silver | makes no item, cost only |
| Enchant Bracer - Minor Strength | 80 recipe item | 3 x Strange Dust (AH) | 3 silver | makes no item, cost only |
| Enchant Chest - Lesser Intellect | 80 recipe item | 2 x Lesser Magic Essence (AH) | 3 silver | makes no item, cost only |
| Enchant Weapon - Minor Beastslayer | 90 recipe item | 2 x Strange Dust (AH) 1 x Greater Magic Essence (AH) | 6 silver | makes no item, cost only |
| Enchant Weapon - Minor Striking | 90 trainer | 1 x Strange Dust (AH) 1 x Lesser Magic Essence (AH) 1 x Small Glimmering Shard (AH) | 8 silver | makes no item, cost only |
| Enchant 2H Weapon - Lesser Intellect | 100 recipe item | 4 x Lesser Magic Essence (AH) | 6 silver | makes no item, cost only |
| Enchant 2H Weapon - Minor Impact | 100 trainer | 1 x Strange Dust (AH) 1 x Small Glimmering Shard (AH) | 6 silver | makes no item, cost only |
| Runed Silver Rod | 100 trainer | 1 x Silver Rod (AH) 3 x Strange Dust (AH) 4 x Lesser Magic Essence (AH) 1 x Shadowgem (AH) | 18 silver | soulbound, cannot be sold |
| Enchant Shield - Minor Stamina | 105 trainer | 1 x Lesser Astral Essence (AH) 1 x Strange Dust (AH) | 7 silver | makes no item, cost only |
| Enchant 2H Weapon - Lesser Spirit | 110 recipe item | 1 x Lesser Astral Essence (AH) 3 x Strange Dust (AH) | 10 silver | makes no item, cost only |
| Enchant Cloak - Minor Agility | 110 recipe item | 1 x Lesser Astral Essence (AH) | 6 silver | makes no item, cost only |
| Enchant Cloak - Lesser Protection | 115 trainer | 3 x Strange Dust (AH) 1 x Small Glimmering Shard (AH) | 8 silver | makes no item, cost only |
| Enchant Shield - Lesser Protection | 115 recipe item | 1 x Strange Dust (AH) 1 x Small Glimmering Shard (AH) | 6 silver | makes no item, cost only |
| Enchant Bracer - Lesser Spirit | 120 recipe item | 1 x Lesser Astral Essence (AH) | 6 silver | makes no item, cost only |
| Enchant Chest - Stamina | 120 trainer | 2 x Strange Dust (AH) 1 x Lesser Astral Essence (AH) | 9 silver | makes no item, cost only |
| Enchant Boots - Minor Agility | 125 recipe item | 3 x Strange Dust (AH) 1 x Lesser Astral Essence (AH) | 10 silver | makes no item, cost only |
| Enchant Boots - Minor Stamina | 125 trainer | 4 x Strange Dust (AH) | 4 silver | makes no item, cost only |
| Enchant Cloak - Lesser Fire Resistance | 125 trainer | 1 x Fire Oil (AH) 1 x Lesser Astral Essence (AH) | 7 silver | makes no item, cost only |
| Enchant Bracer - Lesser Stamina | 130 trainer | 1 x Soul Dust (AH) | 4 silver | makes no item, cost only |
| Enchant Shield - Lesser Spirit | 130 trainer | 1 x Lesser Astral Essence (AH) 2 x Strange Dust (AH) | 9 silver | makes no item, cost only |
| Enchant Cloak - Lesser Shadow Resistance | 135 recipe item | 1 x Lesser Astral Essence (AH) 1 x Shadow Protection Potion (AH) | 14 silver | makes no item, cost only |
| Enchant Bracer - Lesser Strength | 140 recipe item | 1 x Soul Dust (AH) | 4 silver | makes no item, cost only |
| Enchant Chest - Lesser Absorption | 140 trainer | 1 x Strange Dust (AH) 1 x Lesser Astral Essence (AH) 1 x Large Glimmering Shard (AH) | 61 silver | makes no item, cost only |
| Enchant Weapon - Lesser Striking | 140 trainer | 1 x Soul Dust (AH) 1 x Large Glimmering Shard (AH) | 58 silver | makes no item, cost only |
| Enchant 2H Weapon - Lesser Impact | 145 trainer | 1 x Soul Dust (AH) 1 x Large Glimmering Shard (AH) | 58 silver | makes no item, cost only |
| Enchant Chest - Intellect | 145 trainer | 1 x Greater Astral Essence (AH) | 21 silver | makes no item, cost only |
| Enchant Gloves - Fishing | 145 recipe item | 1 x Soul Dust (AH) 1 x Blackmouth Oil (AH) | 7 silver | makes no item, cost only |
| Enchant Gloves - Herbalism | 145 recipe item | 1 x Soul Dust (AH) 1 x Kingsblood (AH) | 6 silver | makes no item, cost only |
| Enchant Gloves - Mining | 145 recipe item | 1 x Soul Dust (AH) 1 x Iron Ore (AH) | 8 silver | makes no item, cost only |
| Enchant Bracer - Lesser Intellect | 150 trainer | 1 x Greater Astral Essence (AH) | 21 silver | makes no item, cost only |
| Enchant Chest - Minor Stats | 150 trainer | 1 x Lesser Astral Essence (AH) 1 x Soul Dust (AH) 1 x Large Glimmering Shard (AH) | 65 silver | makes no item, cost only |
| Runed Golden Rod | 150 trainer | 1 x Golden Rod (AH) 1 x Iridescent Pearl (AH) 1 x Greater Astral Essence (AH) 1 x Soul Dust (AH) | 55 silver | soulbound, cannot be sold |
Other enchanting brackets
Crafting profit by profession · Gold farming by level
How these numbers are made
Recipes, skill levels and reagents come from the WoW Forever client data, limited to items that exist in 1.12. A reagent costs its vendor price when an NPC sells it without a stock limit; otherwise it costs the live Auction House price. AH prices are the median across scanned houses of each house's lowest buyout, and we only use one once at least two houses list the item. Sell value is that price minus the 5% Auction House cut, times the number of items per craft. Profit is sell value minus reagent cost.
A row marked thin has fewer than three houses behind one of its AH prices, so the figure can be off. Crafts with no AH price, soulbound results and enchants (which make no item) are listed separately and not ranked. The Skill column is the skill needed to learn the craft: the trainer requirement, else the level on the recipe item, else (marked estimate) 15 below the point it turns yellow. Some recipes are learned from drops, quests or reputation, not a trainer, so not every craft is open to every player. Prices are not predictions.