Blacksmithing profit at skill 226 to 300 in WoW Forever
Crafts you can learn at blacksmithing skill 226 to 300: 39 have a live price and 15 make a profit after the Auction House cut.
Prices:
Ranked by profit
| Craft | Skill | Reagents | Cost | Sells for (after cut) | Profit | Houses |
|---|---|---|---|---|---|---|
| Arcanite Rod | 275 trainer | 3 x Arcanite Bar (AH) 1 x Dense Grinding Stone (AH) | 131 gold | 142 gold | 11 gold | 10 |
| Dawn's Edge | 275 recipe item | 30 x Thorium Bar (AH) 4 x Enchanted Thorium Bar (AH) 4 x Star Ruby (AH) 4 x Blue Sapphire (AH) 2 x Dense Grinding Stone (AH) 4 x Rugged Leather (AH) | 29 gold | 39 gold | 10 gold | 4 |
| Phantom Blade | 245 trainer | 28 x Mithril Bar (AH) 6 x Breath of Wind (AH) 8 x Truesilver Bar (AH) 2 x Lesser Invisibility Potion (AH) 6 x Aquamarine (AH) 4 x Solid Grinding Stone (AH) 2 x Thick Leather (AH) | 8 gold | 13 gold | 4 gold | 17 |
| Arcanite Skeleton Key (x2) | 275 trainer | 1 x Arcanite Bar (AH) 1 x Dense Grinding Stone (AH) | 43 gold | 47 gold | 3 gold | 6 |
| The Shatterer | 235 trainer | 24 x Mithril Bar (AH) 4 x Core of Earth (AH) 6 x Truesilver Bar (AH) 5 x Citrine (AH) 5 x Jade (AH) 4 x Solid Grinding Stone (AH) 4 x Thick Leather (AH) | 6 gold | 7 gold | 1 gold | 12 |
| Imperial Plate Shoulders | 265 recipe item | 24 x Thorium Bar (AH) 6 x Rugged Leather (AH) 2 x Citrine (AH) | 7 gold | 8 gold | 1 gold | 12 |
| Ornate Mithril Breastplate | 240 recipe item | 16 x Mithril Bar (AH) 6 x Truesilver Bar (AH) 1 x Heart of Fire (AH) 1 x Solid Grinding Stone (AH) | 4 gold | 4 gold | 96 silver | 17 |
| Ornate Mithril Helm | 245 recipe item | 16 x Mithril Bar (AH) 2 x Truesilver Bar (AH) 1 x Black Pearl (AH) 1 x Solid Grinding Stone (AH) | 2 gold | 3 gold | 86 silver | 22 |
| Truesilver Breastplate | 245 trainer | 12 x Mithril Bar (AH) 24 x Truesilver Bar (AH) 4 x Star Ruby (AH) 4 x Black Pearl (AH) 2 x Solid Grinding Stone (AH) | 9 gold | 10 gold | 61 silver | 15 |
| Blight | 250 trainer | 28 x Mithril Bar (AH) 10 x Ichor of Undeath (AH) 10 x Truesilver Bar (AH) 6 x Solid Grinding Stone (AH) 6 x Thick Leather (AH) | 7 gold | 7 gold | 57 silver | 17 |
| Ornate Mithril Boots | 245 recipe item | 14 x Mithril Bar (AH) 2 x Truesilver Bar (AH) 4 x Thick Leather (AH) 1 x Solid Grinding Stone (AH) 1 x Aquamarine (AH) | 2 gold | 3 gold | 30 silver | 21 |
| Orcish War Leggings | 230 recipe item | 12 x Mithril Bar (AH) 1 x Elemental Earth (AH) | 1 gold | 2 gold | 10 silver | 10 |
| Dense Sharpening Stone | 250 trainer | 1 x Dense Stone (AH) | 3 silver | 9 silver | 5 silver | 23 |
| Dense Weightstone | 250 trainer | 1 x Dense Stone (AH) | 3 silver | 7 silver | 3 silver | 22 |
| Dense Grinding Stone | 250 trainer | 4 x Dense Stone (AH) | 15 silver | 18 silver | 3 silver | 22 |
| Thorium Shield Spike | 275 recipe item | 4 x Thorium Bar (AH) 4 x Dense Grinding Stone (AH) 2 x Essence of Earth (AH) | 12 gold | 12 gold | -22 silver | 17 |
| Big Black Mace | 230 trainer | 16 x Mithril Bar (AH) 1 x Black Pearl (AH) 4 x Shadowgem (AH) 1 x Solid Grinding Stone (AH) 2 x Thick Leather (AH) | 2 gold | 2 gold | -31 silver | 20 |
| Radiant Belt | 260 recipe item | 10 x Thorium Bar (AH) 2 x Heart of Fire (AH) | 3 gold | 3 gold | -37 silver | 11 |
| Dazzling Mithril Rapier | 240 recipe item | 14 x Mithril Bar (AH) 1 x Aquamarine (AH) 2 x Lesser Moonstone (AH) 2 x Moss Agate (AH) 1 x Solid Grinding Stone (AH) 2 x Mageweave Cloth (AH) | 2 gold | 2 gold | -44 silver | 21 |
| Ebon Shiv | 255 recipe item | 12 x Mithril Bar (AH) 6 x Truesilver Bar (AH) 2 x Star Ruby (AH) 1 x Solid Grinding Stone (AH) 2 x Thick Leather (AH) | 4 gold | 3 gold | -47 silver | 11 |
| Mithril Coif | 230 trainer | 10 x Mithril Bar (AH) 6 x Mageweave Cloth (AH) | 1 gold | 94 silver | -71 silver | 23 |
| Mithril Spurs | 235 recipe item | 4 x Mithril Bar (AH) 3 x Solid Grinding Stone (AH) | 80 silver | 5 silver | -75 silver | 24 |
| Truesilver Champion | 260 trainer | 30 x Mithril Bar (AH) 16 x Truesilver Bar (AH) 6 x Star Ruby (AH) 4 x Breath of Wind (AH) 8 x Solid Grinding Stone (AH) 6 x Thick Leather (AH) | 12 gold | 12 gold | -79 silver | 15 |
| Runed Mithril Hammer | 245 recipe item | 18 x Mithril Bar (AH) 2 x Core of Earth (AH) 1 x Solid Grinding Stone (AH) 4 x Thick Leather (AH) | 2 gold | 2 gold | -93 silver | 15 |
| Heavy Mithril Helm | 245 recipe item | 14 x Mithril Bar (AH) 1 x Aquamarine (AH) | 2 gold | 94 silver | -1 gold | 15 |
| Mithril Plate Shoulders | 235 recipe item | 14 x Mithril Bar (AH) 4 x Thick Leather (AH) 4 x Citrine (AH) | 2 gold | 1 gold | -1 gold | 8 |
| Heavy Mithril Breastplate | 230 trainer | 16 x Mithril Bar (AH) | 2 gold | 95 silver | -1 gold | 21 |
| Heavy Mithril Boots | 235 trainer | 14 x Mithril Bar (AH) 4 x Thick Leather (AH) | 2 gold | 82 silver | -1 gold | 21 |
| Thorium Bracers | 255 recipe item | 12 x Thorium Bar (AH) 4 x Blue Power Crystal (AH) | 3 gold | 1 gold | -2 gold | 15 |
| Thorium Belt | 250 recipe item | 12 x Thorium Bar (AH) 4 x Red Power Crystal (AH) | 3 gold | 94 silver | -2 gold | 16 |
| Dark Iron Pulverizer | 265 recipe item | 18 x Dark Iron Bar (AH) 4 x Heart of Fire (AH) | 45 gold | 42 gold | -2 gold | 8 |
| Thorium Armor | 250 recipe item | 16 x Thorium Bar (AH) 1 x Blue Sapphire (AH) 4 x Yellow Power Crystal (AH) | 7 gold | 5 gold | -2 gold | 10 |
| Imperial Plate Belt | 265 recipe item | 22 x Thorium Bar (AH) 6 x Rugged Leather (AH) 1 x Aquamarine (AH) | 7 gold | 3 gold | -3 gold | 16 |
| Imperial Plate Bracers | 270 recipe item | 20 x Thorium Bar (AH) 1 x Star Ruby (AH) | 5 gold | 1 gold | -4 gold | 20 |
| Radiant Gloves | 285 recipe item | 18 x Thorium Bar (AH) 4 x Heart of Fire (AH) | 7 gold | 3 gold | -4 gold | 9 |
| Radiant Breastplate | 270 recipe item | 18 x Thorium Bar (AH) 2 x Heart of Fire (AH) 1 x Star Ruby (AH) | 6 gold | 2 gold | -4 gold | 9 |
| Thorium Boots | 280 recipe item | 20 x Thorium Bar (AH) 8 x Rugged Leather (AH) 4 x Green Power Crystal (AH) | 6 gold | 1 gold | -5 gold | 10 |
| Thorium Helm | 280 recipe item | 24 x Thorium Bar (AH) 1 x Star Ruby (AH) 4 x Yellow Power Crystal (AH) | 7 gold | 1 gold | -5 gold | 12 |
| Dark Iron Sunderer | 275 recipe item | 26 x Dark Iron Bar (AH) 4 x Heart of Fire (AH) | 64 gold | 33 gold | -31 gold | 3 |
Not ranked
| Craft | Skill | Reagents | Cost | Why not ranked |
|---|---|---|---|---|
| Thorium Greatsword | 260 recipe item | 16 x Thorium Bar (AH) 2 x Dense Grinding Stone (AH) 4 x Rugged Leather (AH) | 5 gold | no trusted AH price |
| Bleakwood Hew | 270 recipe item | 30 x Thorium Bar (AH) 6 x Living Essence (AH) 6 x Wildvine (AH) 6 x Large Opal (AH) 2 x Dense Grinding Stone (AH) 8 x Rugged Leather (AH) | 16 gold | no trusted AH price |
| Dark Iron Mail | 270 recipe item | 10 x Dark Iron Bar (AH) 2 x Heart of Fire (AH) | 25 gold | no trusted AH price |
| Inlaid Thorium Hammer | 270 recipe item | 30 x Thorium Bar (AH) 4 x Gold Bar (AH) 2 x Truesilver Bar (AH) 2 x Blue Sapphire (AH) 4 x Rugged Leather (AH) | 16 gold | no trusted AH price |
| Ornate Thorium Handaxe | 275 recipe item | 20 x Thorium Bar (AH) 2 x Large Opal (AH) 2 x Dense Grinding Stone (AH) 4 x Rugged Leather (AH) | 8 gold | soulbound, cannot be sold |
| Dark Iron Shoulders | 280 recipe item | 6 x Dark Iron Bar (AH) 1 x Heart of Fire (AH) | 15 gold | no trusted AH price |
| Dark Iron Plate | 285 recipe item | 20 x Dark Iron Bar (AH) 8 x Heart of Fire (AH) | 53 gold | soulbound, cannot be sold |
| Demon Forged Breastplate | 285 recipe item | 40 x Thorium Bar (AH) 10 x Demonic Rune (no price) 4 x Blue Sapphire (AH) 4 x Star Ruby (AH) | - | a reagent has no price |
| Elemental Sharpening Stone | 300 recipe item | 2 x Elemental Earth (AH) 3 x Dense Stone (AH) | 68 silver | no trusted AH price |
Other blacksmithing brackets
Crafting profit by profession · Gold farming by level
How these numbers are made
Recipes, skill levels and reagents come from the WoW Forever client data, limited to items that exist in 1.12. A reagent costs its vendor price when an NPC sells it without a stock limit; otherwise it costs the live Auction House price. AH prices are the median across scanned houses of each house's lowest buyout, and we only use one once at least two houses list the item. Sell value is that price minus the 5% Auction House cut, times the number of items per craft. Profit is sell value minus reagent cost.
A row marked thin has fewer than three houses behind one of its AH prices, so the figure can be off. Crafts with no AH price, soulbound results and enchants (which make no item) are listed separately and not ranked. The Skill column is the skill needed to learn the craft: the trainer requirement, else the level on the recipe item, else (marked estimate) 15 below the point it turns yellow. Some recipes are learned from drops, quests or reputation, not a trainer, so not every craft is open to every player. Prices are not predictions.