Page 1 of 77 · 7,667 players
| # | Player | Spec | Character | W▾ | L▾ | Win%▾ | Rating▾ |
|---|
| 1 |  PepsibottleArgent Dawn | Fire Mage | Alliance-Lvl-iLvl-M+ | 73 | 26 | 74% | 3,409 |
| 2 |  LiandrytEredar | Fire Mage | Alliance-Lvl-iLvl-M+ | 75 | 41 | 65% | 3,398 |
| 3 |  AmèthystRavencrest | Frost Mage | Alliance-Lvl-iLvl-M+ | 93 | 76 | 55% | 3,394 |
| 4 |  LiandrytEredar | Frost Mage | Alliance-Lvl-iLvl-M+ | 66 | 44 | 60% | 3,376 |
| 5 |  PepsibottleArgent Dawn | Frost Mage | Alliance-Lvl-iLvl-M+ | 73 | 16 | 82% | 3,357 |
| 6 |  LiandrîdEredar | Frost Mage | Alliance-Lvl-iLvl-M+ | 75 | 57 | 57% | 3,341 |
| 7 |  AvàlancheRagnaros | Frost Mage | Alliance-Lvl-iLvl-M+ | 73 | 49 | 60% | 3,330 |
| 8 |  LammbockMalorne | Fire Mage | Alliance-Lvl-iLvl-M+ | 121 | 100 | 55% | 3,323 |
| 9 |  LammbockThrall | Fire Mage | Alliance-Lvl-iLvl-M+ | 63 | 37 | 63% | 3,302 |
| 10 |  YsheepzArgent Dawn | Frost Mage | Alliance-Lvl-iLvl-M+ | 63 | 43 | 59% | 3,300 |
| 11 |  TijamimageBlackrock | Frost Mage | Alliance-Lvl-iLvl-M+ | 69 | 50 | 58% | 3,294 |
| 12 |  АллезарHowling Fjord | Frost Mage | Horde-Lvl-iLvl-M+ | 82 | 39 | 68% | 3,282 |
| 13 |  AómineRavencrest | Frost Mage | Alliance-Lvl-iLvl-M+ | 75 | 41 | 65% | 3,274 |
| 14 |  LammbockThrall | Frost Mage | Alliance-Lvl-iLvl-M+ | 68 | 41 | 62% | 3,244 |
| 15 |  LiandrytEredar | Arcane Mage | Alliance-Lvl-iLvl-M+ | 97 | 86 | 53% | 3,232 |
| 16 |  MagegødStormscale | Arcane Mage | Horde-Lvl-iLvl-M+ | 183 | 173 | 51% | 3,231 |
| 17 |  LumbermilfStormscale | Arcane Mage | Alliance-Lvl-iLvl-M+ | 76 | 45 | 63% | 3,230 |
| 18 |  LiandrîdEredar | Fire Mage | Alliance-Lvl-iLvl-M+ | 63 | 51 | 55% | 3,230 |
| 19 |  PdookzRavencrest | Frost Mage | Alliance-Lvl-iLvl-M+ | 103 | 77 | 57% | 3,200 |
| 20 |  KìpoRavencrest | Frost Mage | Alliance-Lvl-iLvl-M+ | 99 | 74 | 57% | 3,198 |
| 21 |  PanacèaOutland | Frost Mage | Alliance-Lvl-iLvl-M+ | 94 | 71 | 57% | 3,196 |
| 22 |  NøwKazzak | Frost Mage | Horde-Lvl-iLvl-M+ | 61 | 42 | 59% | 3,184 |
| 23 |  IcewallgodxStormscale | Arcane Mage | Alliance-Lvl-iLvl-M+ | 96 | 65 | 60% | 3,180 |
| 24 |  AstriszOutland | Arcane Mage | Alliance-Lvl-iLvl-M+ | 54 | 39 | 58% | 3,165 |
| 25 |  CringedorkArgent Dawn | Arcane Mage | Horde-Lvl-iLvl-M+ | 83 | 73 | 53% | 3,162 |
| 26 |  ЧернигговLich King | Arcane Mage | Alliance-Lvl-iLvl-M+ | 84 | 53 | 61% | 3,142 |
| 27 |  HellstòrmPozzo Delleternità | Frost Mage | Horde-Lvl-iLvl-M+ | 69 | 45 | 61% | 3,141 |
| 28 |  EradorHyjal | Frost Mage | Horde66Lvl332iLvl-M+ | 112 | 86 | 57% | 3,139 |
| 29 |  СпектурHowling Fjord | Arcane Mage | Horde-Lvl-iLvl-M+ | 128 | 111 | 54% | 3,132 |
| 30 |  CritzlStormscale | Arcane Mage | Alliance-Lvl-iLvl-M+ | 74 | 62 | 54% | 3,125 |
| 31 |  PyrogodxBlackmoore | Frost Mage | Alliance-Lvl-iLvl-M+ | 68 | 44 | 61% | 3,121 |
| 32 |  МагобманщикLich King | Arcane Mage | Alliance-Lvl-iLvl-M+ | 78 | 66 | 54% | 3,108 |
| 33 |  KiråRavencrest | Arcane Mage | Alliance-Lvl-iLvl-M+ | 60 | 47 | 56% | 3,099 |
| 34 |  AbovèOutland | Frost Mage | Alliance-Lvl-iLvl-M+ | 63 | 46 | 58% | 3,082 |
| 35 |  NøwRavencrest | Frost Mage | Horde-Lvl-iLvl-M+ | 50 | 22 | 69% | 3,066 |
| 36 |  ЛрееGordunni | Frost Mage | Alliance-Lvl-iLvl-M+ | 53 | 40 | 57% | 3,044 |
| 37 |  OnkelaArygos | Frost Mage | Horde-Lvl-iLvl-M+ | 97 | 82 | 54% | 3,041 |
| 38 |  CasualmageNemesis | Frost Mage | Alliance-Lvl-iLvl-M+ | 97 | 87 | 53% | 3,039 |
| 39 |  AislinnDragonblight | Frost Mage | Horde-Lvl-iLvl-M+ | 53 | 42 | 56% | 3,036 |
| 40 |  PanacèaOutland | Arcane Mage | Alliance-Lvl-iLvl-M+ | 51 | 40 | 56% | 3,023 |
| 41 |  NøwRavencrest | Fire Mage | Horde-Lvl-iLvl-M+ | 86 | 66 | 57% | 3,007 |
| 42 |  PiratuStormscale | Frost Mage | Horde-Lvl-iLvl-M+ | 58 | 45 | 56% | 3,003 |
| 43 |  RhiasTwisting Nether | Frost Mage | Horde-Lvl-iLvl-M+ | 53 | 36 | 60% | 3,002 |
| 44 |  ÂkyrâzBlackrock | Frost Mage | Alliance-Lvl-iLvl-M+ | 183 | 169 | 52% | 3,001 |
| 45 |  КаллелSoulflayer | Frost Mage | Horde-Lvl-iLvl-M+ | 82 | 61 | 57% | 3,001 |
| 46 |  AffalterbachTarren Mill | Frost Mage | Horde-Lvl-iLvl-M+ | 88 | 67 | 57% | 3,000 |
| 47 |  AtreyuFrostwolf | Frost Mage | Horde-Lvl-iLvl-M+ | 61 | 43 | 59% | 2,971 |
| 48 |  DogtoothStormscale | Fire Mage | Horde-Lvl-iLvl-M+ | 48 | 27 | 64% | 2,964 |
| 49 |  MagikerbeckRavencrest | Frost Mage | Alliance-Lvl-iLvl-M+ | 115 | 94 | 55% | 2,962 |
| 50 |  BatlamyusTwisting Nether | Frost Mage | Horde-Lvl-iLvl-M+ | 97 | 78 | 55% | 2,944 |
| 51 |  JujuliciousKazzak | Frost Mage | Horde-Lvl-iLvl-M+ | 50 | 41 | 55% | 2,940 |
| 52 |  StåmlølTarren Mill | Frost Mage | Horde-Lvl-iLvl-M+ | 62 | 40 | 61% | 2,934 |
| 53 |  QuittaBlackrock | Fire Mage | Alliance-Lvl-iLvl-M+ | 59 | 39 | 60% | 2,933 |
| 54 |  ZorthasArgent Dawn | Frost Mage | Horde-Lvl-iLvl-M+ | 85 | 73 | 54% | 2,931 |
| 55 |  DjnadyamòreRavencrest | Frost Mage | Alliance-Lvl-iLvl-M+ | 54 | 36 | 60% | 2,931 |
| 56 |  ТачмайлансGordunni | Frost Mage | Alliance-Lvl-iLvl-M+ | 56 | 40 | 58% | 2,929 |
| 57 |  BlitzlowBlackmoore | Fire Mage | Alliance-Lvl-iLvl-M+ | 73 | 55 | 57% | 2,928 |
| 58 |  MirayneProudmoore | Frost Mage | Alliance-Lvl-iLvl-M+ | 78 | 88 | 47% | 2,916 |
| 59 |  NíhxOutland | Frost Mage | Alliance-Lvl-iLvl-M+ | 102 | 95 | 52% | 2,915 |
| 60 |  MákimaTwisting Nether | Frost Mage | Alliance-Lvl-iLvl-M+ | 98 | 85 | 54% | 2,913 |
| 61 |  GalacticoBlackmoore | Fire Mage | Alliance-Lvl-iLvl-M+ | 46 | 31 | 60% | 2,911 |
| 62 |  ÑotifierStormscale | Frost Mage | Horde-Lvl-iLvl-M+ | 132 | 111 | 54% | 2,909 |
| 63 |  GlacialSylvanas | Frost Mage | Alliance-Lvl-iLvl-M+ | 44 | 25 | 64% | 2,905 |
| 64 |  TabuenoKazzak | Frost Mage | Horde-Lvl-iLvl-M+ | 68 | 59 | 54% | 2,904 |
| 65 |  XlarbKazzak | Frost Mage | Horde-Lvl-iLvl-M+ | 60 | 41 | 59% | 2,904 |
| 66 |  StâmlolTarren Mill | Frost Mage | Horde-Lvl-iLvl-M+ | 72 | 61 | 54% | 2,900 |
| 67 |  DrumminoDraenor | Frost Mage | Horde-Lvl-iLvl-M+ | 262 | 241 | 52% | 2,899 |
| 68 |  NøwKazzak | Fire Mage | Horde-Lvl-iLvl-M+ | 44 | 21 | 68% | 2,897 |
| 69 |  JocelynnAggramar | Frost Mage | Alliance-Lvl-iLvl-M+ | 42 | 26 | 62% | 2,877 |
| 70 |  BlinksheepTwisting Nether | Frost Mage | Alliance-Lvl-iLvl-M+ | 61 | 54 | 53% | 2,875 |
| 71 |  YaapBlackrock | Fire Mage | Alliance-Lvl-iLvl-M+ | 82 | 65 | 56% | 2,870 |
| 72 |  YsheepzzStormscale | Frost Mage | Horde-Lvl-iLvl-M+ | 58 | 45 | 56% | 2,866 |
| 73 |  OutofspellsEarthen Ring | Fire Mage | Alliance-Lvl-iLvl-M+ | 61 | 43 | 59% | 2,858 |
| 74 |  EvovarSilvermoon | Frost Mage | Alliance-Lvl-iLvl-M+ | 56 | 38 | 60% | 2,854 |
| 75 |  AcxDrakthul | Fire Mage | Alliance-Lvl-iLvl-M+ | 55 | 37 | 60% | 2,846 |
| 76 |  PellathaArgent Dawn | Frost Mage | Alliance-Lvl-iLvl-M+ | 57 | 36 | 61% | 2,845 |
| 77 |  HelminsterrArchimonde | Frost Mage | Horde-Lvl-iLvl-M+ | 82 | 70 | 54% | 2,819 |
| 78 |  РомеохBorean Tundra | Frost Mage | Alliance-Lvl-iLvl-M+ | 46 | 35 | 57% | 2,819 |
| 79 |  ReactionxAuchindoun | Frost Mage | Horde-Lvl-iLvl-M+ | 62 | 44 | 58% | 2,815 |
| 80 |  MöxxyArchimonde | Frost Mage | Horde-Lvl-iLvl-M+ | 73 | 56 | 57% | 2,813 |
| 81 |  SnipsySylvanas | Frost Mage | Alliance-Lvl-iLvl-M+ | 201 | 188 | 52% | 2,803 |
| 82 |  DraxtBlackrock | Frost Mage | Horde-Lvl-iLvl-M+ | 54 | 35 | 61% | 2,799 |
| 83 |  БутчеррHowling Fjord | Frost Mage | Horde-Lvl-iLvl-M+ | 45 | 38 | 54% | 2,796 |
| 84 |  KissmyblinkStormscale | Frost Mage | Horde-Lvl-iLvl-M+ | 57 | 40 | 59% | 2,794 |
| 85 |  TomïkadziLaughing Skull | Frost Mage | Alliance-Lvl-iLvl-M+ | 65 | 55 | 54% | 2,793 |
| 86 |  KáguyaArchimonde | Fire Mage | Alliance-Lvl-iLvl-M+ | 48 | 41 | 54% | 2,792 |
| 87 |  TohmnahteekTarren Mill | Frost Mage | Horde-Lvl-iLvl-M+ | 127 | 111 | 53% | 2,784 |
| 88 |  CainqtTarren Mill | Frost Mage | Horde-Lvl-iLvl-M+ | 78 | 63 | 55% | 2,782 |
| 89 |  ÆtreyuRavencrest | Frost Mage | Alliance-Lvl-iLvl-M+ | 61 | 45 | 58% | 2,778 |
| 90 |  ДочьрожденийGordunni | Frost Mage | Alliance-Lvl-iLvl-M+ | 54 | 43 | 56% | 2,776 |
| 91 |  LammbockMalorne | Frost Mage | Alliance-Lvl-iLvl-M+ | 40 | 26 | 61% | 2,775 |
| 92 |  ParsimonaKorgall | Arcane Mage | Horde-Lvl-iLvl-M+ | 43 | 32 | 57% | 2,764 |
| 93 |  KensingtonSilvermoon | Frost Mage | Alliance-Lvl-iLvl-M+ | 54 | 50 | 52% | 2,763 |
| 94 |  ЗачарушкаAshenvale | Frost Mage | Horde-Lvl-iLvl-M+ | 45 | 33 | 58% | 2,757 |
| 95 |  LyzoneBlackrock | Frost Mage | Horde-Lvl-iLvl-M+ | 88 | 71 | 55% | 2,755 |
| 96 |  EithyiaKazzak | Frost Mage | Horde-Lvl-iLvl-M+ | 58 | 52 | 53% | 2,753 |
| 97 |  BetsyZirkel Des Cenarius | Frost Mage | Alliance-Lvl-iLvl-M+ | 41 | 21 | 66% | 2,753 |
| 98 |  BriskSilvermoon | Frost Mage | Alliance90Lvl245iLvl-M+ | 174 | 173 | 50% | 2,752 |
| 99 |  ÉmptinêssSylvanas | Frost Mage | Alliance-Lvl-iLvl-M+ | 47 | 33 | 59% | 2,751 |
| 100 |  ПескимеджикHowling Fjord | Frost Mage | Alliance-Lvl-iLvl-M+ | 48 | 38 | 56% | 2,750 |
About the Battleground Blitz leaderboards
Battleground Blitz is the fast 8v8 ranked battleground mode: shorter, objective-focused maps with a rated ladder. Like Solo Shuffle it is ranked per specialization, so each class and spec has its own standings. Pick a spec below to see its full US ladder - the top-rated players, their realms, and their win rates this season.
Each spec card shows how many players are ranked in it and the current top rating, so you can read the meta at a glance: the specs carrying the bracket sit at the top. For the full breakdown of which specs are over- and under-represented, see the Battleground Blitz class representation page. Every player links to a full profile with their gear, copyable talent build, and record across all brackets. Standings update every few hours from Blizzard’s PvP API.