Mythic+ Dungeon Leaderboards (US)
The best key timed in each of this season's Mythic+ dungeons, among the characters in our database. Pick a dungeon for its full board.
Updated 2026-07-03 16:14 UTC ยท Season 17
8Dungeons
332,311Ranked runs
| Dungeon | Top run | Highest key | Fastest timed | Ranked runs |
|---|---|---|---|---|
| Algeth'ar AcademyGroup snapshots → | +23 | 11:25 | 41,566 | |
| Magisters' TerraceGroup snapshots → | +24 | 12:43 | 41,861 | |
| Maisara CavernsGroup snapshots → | +24 | 11:57 | 41,226 | |
| Nexus-Point XenasGroup snapshots → | +24 | 10:12 | 41,371 | |
| Pit of SaronGroup snapshots → | +23 | 9:41 | 41,841 | |
| Seat of the TriumvirateGroup snapshots → | +23 | 11:05 | 40,812 | |
| SkyreachGroup snapshots → | +23 | 9:07 | 41,536 | |
| Windrunner SpireGroup snapshots → | +23 | 12:03 | 42,098 |
About the Mythic+ dungeon leaderboards
Each board ranks the best key run recorded in that dungeon this season - highest keystone level first, then fastest clear time - across the characters we track. A Timed result finished inside the dungeon timer; Depleted means the key was completed over time. For the single-number season score across all dungeons, see the Mythic+ rating ladder.