Mining gold at skill 150 to 224 in WoW Forever
What to gather with mining at skill 150 to 224 in WoW Forever: ore, richest first. Everything listed needs skill 224 or less.
Prices:
What you can gather
| Node | Skill needed | Yields (per node) | Value per node | Spawn points | Densest zone |
|---|---|---|---|---|---|
| Mithril Deposit | 175 | Mithril Ore x1.0, Solid Stone x1.0, Star Ruby <1% | 13 silver | 514 | The Hinterlands (57, 43) |
| Gold Vein | 155 | Gold Ore x1.0, Citrine 1%, Jade <1% | 11 silver | 956 | Stranglethorn Vale (51, 28) |
| Silver Vein | 75 | Silver Ore x1.0, Moss Agate 2%, Lesser Moonstone 1% | 6 silver | 1042 | Ashenvale (83, 78) |
| Iron Deposit | 125 | Iron Ore x1.0, Heavy Stone 80%, Jade 1% | 5 silver | 585 | Arathi Highlands (53, 78) |
| Tin Vein | 65 | Tin Ore x1.0, Coarse Stone 64%, Jade 1% | 2 silver | 643 | Ashenvale (41, 37) |
| Lesser Bloodstone Deposit | 75 | Lesser Bloodstone Ore x1.0 | 1 silver | 9 | Arathi Highlands (86, 32) |
| Copper Vein | 1 | Copper Ore x1.0, Rough Stone 69%, Shadowgem 1% | 1 silver | 1147 | The Barrens (57, 27) |
| Incendicite Mineral Vein | 65 | Incendicite Ore x1.0 | 41 copper | 32 | Wetlands (47, 62) |
Best zones
Zones ranked by the Auction House value of every listed spawn point, one pass each.
| Zone (densest spot of the top node) | Top nodes (spawn points) | Spawn points | Value of one full pass |
|---|---|---|---|
| Desolace (29, 58) | Gold Vein 146, Mithril Deposit 71, Silver Vein 112 | 404 | 39 gold |
| Stranglethorn Vale (51, 28) | Gold Vein 152, Silver Vein 112, Mithril Deposit 48 | 416 | 38 gold |
| Arathi Highlands (86, 32) | Gold Vein 143, Silver Vein 139, Iron Deposit 110 | 401 | 33 gold |
| Thousand Needles (43, 33) | Gold Vein 108, Silver Vein 148, Iron Deposit 84 | 399 | 29 gold |
| Tanaris (33, 47) | Gold Vein 122, Mithril Deposit 89 | 211 | 26 gold |
| The Hinterlands (57, 43) | Mithril Deposit 93, Gold Vein 103 | 196 | 24 gold |
| Ashenvale (83, 78) | Silver Vein 189, Iron Deposit 59, Tin Vein 133 | 381 | 19 gold |
| The Barrens (38, 13) | Silver Vein 149, Copper Vein 244, Tin Vein 125 | 518 | 16 gold |
Other skill brackets
All gold farming levels and classes · Gathering gold
How these numbers are made
Node and mob spawn points, skill requirements and loot tables come from the open vanilla world database (patch 1.12). A spawn point is a place a node or mob can appear; it is not a guarantee that one is up, and some herb and ore spawns share a respawn pool, so a count shows density, not how many you will see at once. Coordinates are map percentages and mark the busiest 5 by 5 percent square of that zone.
Prices are read live from player scans of the WoW Forever Auction House: the median across scanned houses of each house's lowest buyout, trusted once at least two houses list the item. An item is worth the larger of its vendor price and 95% of that AH price; soulbound items are valued at vendor. Drop amounts are expected values per node or per skin.
Zone totals add up the value of every spawn point of the listed nodes or mobs once. They are not gold per hour: we do not estimate travel or respawn time, so use them to compare zones, not to predict income. Skinning skill needed is estimated as 5 x mob level up to level 20 and 10 x (level - 10) above that, capped at 300, using the mob's highest level. Elites are left out of skinning.