Stratholme (Undead Side) gold farming in WoW Forever
Stratholme (Undead Side) is entered from Eastern Plaguelands. Its mobs run from level 55 to 60 with bosses up to level 62; players usually run it at levels 58-60. We counted 6 single-spawn elites and 3 rare spawns.
Prices:
| Mob levels | 55-60 |
|---|---|
| Boss levels up to | 62 |
| Usual run range | 58-60 |
| Entrance | Eastern Plaguelands |
Coin per clear
Expected value of killing every spawn in the database once: coin drops plus the loot each mob is expected to give, valued at the live Auction House price where one exists and at vendor price otherwise. Treat it as an upper limit: real runs skip optional packs, and it is an average over many runs, not what a single run pays.
| Coin from kills | 36 gold |
| Trash loot | 74 gold |
| Boss and named-mob loot | 35 gold |
| Chests and containers | 38 gold |
| One full clear | 184 gold |
|---|
Clear time depends on your class, group, route and how much you skip, so we do not publish a gold per hour. As arithmetic only, if one clear took the time shown, that clear would pay this much per hour:
| 30 min | 45 min | 60 min |
|---|---|---|
| 369 gold | 246 gold | 184 gold |
Boss and named-mob loot
Single-spawn elites and rare spawns. Each table lists the items most worth having, with the drop chance from the world database. Where a boss rolls from a shared group of equipment, the chance shown is the chance of that exact item.
Baron Rivendare, level 62
| Item | Drop chance | Worth |
|---|---|---|
| Ritssyn's Wand of Bad Mojo | 20% | 4 gold vendor, soulbound |
| Scepter of the Unholy | 14% | 5 gold vendor, soulbound |
| Skullforge Reaver | 14% | 5 gold vendor, soulbound |
| Bonescraper | 14% | 5 gold vendor, soulbound |
| Tunic of the Crescent Moon | 20% | 2 gold vendor, soulbound |
| Beaststalker's Pants | 11% | 3 gold vendor, soulbound |
| Gauntlets of Deftness | 20% | 1 gold vendor, soulbound |
| Kilt of Elements | 11% | 3 gold vendor, soulbound |
Maleki the Pallid, level 61
| Item | Drop chance | Worth |
|---|---|---|
| Bone Slicing Hatchet | 20% | 5 gold vendor, soulbound |
| Maleki's Footwraps | 20% | 1 gold vendor, soulbound |
| Pale Moon Cloak | 20% | 1 gold vendor, soulbound |
| Devout Sandals | 20% | 1 gold vendor, soulbound |
| Twilight Void Bracers | 20% | 1 gold vendor, soulbound |
| Lavawalker Greaves | 20% | 1 gold vendor, soulbound |
| Skull of Burning Shadows | 20% | 1 gold vendor, soulbound |
| Flamescarred Girdle | 20% | 1 gold vendor, soulbound |
Balzaphon, level 60
| Item | Drop chance | Worth |
|---|---|---|
| Staff of Balzaphon | 33% | 5 gold vendor, soulbound |
| Chains of the Lich | 33% | 4 gold vendor, soulbound |
| Waistband of Balzaphon | 33% | 94 silver vendor, soulbound |
| Runecloth | 57% | 4 silver vendor |
| Corruptor's Scourgestone | 100% | - vendor, soulbound |
Nerub'enkan, level 60
| Item | Drop chance | Worth |
|---|---|---|
| Carapace Spine Crossbow | 20% | 3 gold vendor, soulbound |
| Husk of Nerub'enkan | 20% | 3 gold vendor, soulbound |
| Beaststalker's Boots | 20% | 2 gold vendor, soulbound |
| Crypt Stalker Leggings | 20% | 2 gold vendor, soulbound |
| Chitinous Plate Legguards | 20% | 2 gold vendor, soulbound |
| Acid-etched Pauldrons | 20% | 1 gold vendor, soulbound |
| Darkspinner Claws | 20% | 1 gold vendor, soulbound |
| Fangdrip Runners | 20% | 1 gold vendor, soulbound |
Stonespine, level 60 (rare spawn)
| Item | Drop chance | Worth |
|---|---|---|
| Gargoyle Shredder Talons | 33% | 4 gold vendor, soulbound |
| Verdant Footpads | 33% | 2 gold vendor, soulbound |
| Stoneskin Gargoyle Cape | 33% | 1 gold vendor, soulbound |
| Smooth Stone Chip | 18% | 5 silver vendor |
| Shiny Polished Stone | 6.0% | 7 silver vendor |
| Corruptor's Scourgestone | 100% | - vendor, soulbound |
Baroness Anastari, level 59
| Item | Drop chance | Worth |
|---|---|---|
| Screeching Bow | 20% | 3 gold vendor, soulbound |
| Banshee Finger | 20% | 3 gold vendor, soulbound |
| Anastari Heirloom | 20% | 3 gold vendor, soulbound |
| Windshrieker Pauldrons | 20% | 1 gold vendor, soulbound |
| Coldtouch Phantom Wraps | 20% | 1 gold vendor, soulbound |
| Dreadmist Sandals | 20% | 1 gold vendor, soulbound |
| Shadowy Laced Handwraps | 20% | 1 gold vendor, soulbound |
| Chillhide Bracers | 20% | 98 silver vendor, soulbound |
Magistrate Barthilas, level 58
| Item | Drop chance | Worth |
|---|---|---|
| Peacemaker | 17% | 5 gold vendor, soulbound |
| Pumpkin Bag | 20% | 2 gold vendor, soulbound |
| Idol of Brutality | 17% | 1 gold vendor, soulbound |
| Crimson Felt Hat | 17% | 1 gold vendor, soulbound |
| Royal Tribunal Cloak | 17% | 1 gold vendor, soulbound |
| Magistrate's Cuffs | 17% | 1 gold vendor, soulbound |
| Death Grips | 17% | 1 gold vendor, soulbound |
| Crested Buckler | 20% | 82 silver vendor |
Skul, level 58 (rare spawn)
| Item | Drop chance | Worth |
|---|---|---|
| Skul's Ghastly Touch | 33% | 3 gold vendor, soulbound |
| Skul's Cold Embrace | 33% | 1 gold vendor, soulbound |
| Skul's Fingerbone Claws | 33% | 1 gold vendor, soulbound |
| Runecloth | 66% | 4 silver vendor |
| Corruptor's Scourgestone | 100% | - vendor, soulbound |
| Bone Fragments | 171% | - vendor |
Hearthsinger Forresten, level 57 (rare spawn)
| Item | Drop chance | Worth |
|---|---|---|
| Woollies of the Prancing Minstrel | 20% | 2 gold vendor, soulbound |
| Songbird Blouse | 20% | 2 gold vendor, soulbound |
| Magister's Boots | 20% | 1 gold vendor, soulbound |
| Piccolo of the Flaming Fire | 20% | 1 gold vendor, soulbound |
| Rainbow Girdle | 20% | 89 silver vendor, soulbound |
| Runecloth | 75% | 4 silver vendor |
| Corruptor's Scourgestone | 100% | - vendor, soulbound |
Trash and container loot
Items from regular mobs and chests, ranked by what they add to one clear. Expected count is the drop rate times the number of spawns.
| Item | Expected per clear | Each | Total |
|---|---|---|---|
| Traveler's Backpack | 0.6 | 20 gold | 12 gold |
| Runecloth | 226.4 | 4 silver | 9 gold |
| Shadowcraft Bracers | 0.4 | 11 gold | 5 gold |
| Wildheart Bracers | 0.2 | 21 gold | 5 gold |
| Fine Longsword | 4.0 | 1 gold | 4 gold |
| Beaststalker's Bindings | 0.4 | 9 gold | 4 gold |
| Pattern: Wicked Leather Belt | 0.4 | 11 gold | 4 gold |
| Devout Bracers | 0.3 | 12 gold | 3 gold |
| Lightforge Belt | 0.3 | 11 gold | 3 gold |
| Belt of Valor | 0.3 | 10 gold | 3 gold |
| Dreadmist Belt | 0.3 | 10 gold | 3 gold |
| Bindings of Elements | 0.2 | 17 gold | 3 gold |
Trash that pays most
| Mob | Level | Spawns | Per kill | All spawns |
|---|---|---|---|---|
| Plague Ghoul | 57-58 | 30 | 44 silver | 13 gold |
| Ghoul Ravener | 58-59 | 17 | 68 silver | 11 gold |
| Skeletal Guardian | 55-56 | 45 | 21 silver | 9 gold |
| Thuzadin Shadowcaster | 58-59 | 14 | 64 silver | 9 gold |
| Thuzadin Necromancer | 60-61 | 17 | 48 silver | 8 gold |
| Ravaged Cadaver | 56-57 | 26 | 27 silver | 7 gold |
| Mangled Cadaver | 55-56 | 32 | 19 silver | 6 gold |
| Shrieking Banshee | 57-58 | 9 | 60 silver | 5 gold |
Recipes, patterns and bind-on-equip drops
Tradeable items that can sell on the Auction House. The price column shows a value only when enough houses list the item to trust a live price. Chance is the best single source.
| Item | Best source | Chance | Live AH |
|---|---|---|---|
| Wildheart Bracers Bind on equip | Wailing Banshee | 1.8% | 21 gold |
| Bindings of Elements Bind on equip | Crypt Beast | 1.5% | 17 gold |
| Devout Bracers Bind on equip | Thuzadin Necromancer | 1.0% | 12 gold |
| Formula: Enchant Weapon - Unholy Recipe or pattern | Thuzadin Shadowcaster | 0.9% | 12 gold |
| Lightforge Belt Bind on equip | Rockwing Screecher | 2.2% | 11 gold |
| Shadowcraft Bracers Bind on equip | Plague Ghoul | 1.5% | 11 gold |
| Pattern: Wicked Leather Belt Recipe or pattern | Ghoul Ravener | 2.1% | 11 gold |
| Belt of Valor Bind on equip | Patchwork Horror | 3.0% | 10 gold |
| Dreadmist Belt Bind on equip | Thuzadin Necromancer | 1.0% | 10 gold |
| Pattern: Ghostweave Pants Recipe or pattern | Spectral Citizen | 2.1% | 9 gold |
| Beaststalker's Bindings Bind on equip | Ghoul Ravener | 1.8% | 9 gold |
| Magister's Belt Bind on equip | Thuzadin Necromancer | 1.0% | 3 gold |
| Codex: Prayer of Fortitude II Recipe or pattern | Thuzadin Acolyte | 0.4% | 2 gold |
| Book: Gift of the Wild II Recipe or pattern | Thuzadin Acolyte | 0.4% | 2 gold |
All dungeons ranked · Gold farming by level
How these numbers are made
Mobs, levels, chests and drop rates come from the open vanilla world database (patch 1.12). Item prices are read live from player scans of the WoW Forever Auction House: the median across scanned houses of each house's lowest buyout, trusted once at least two houses list the item. An item is worth the larger of its vendor price and 95% of that price. Grey and soulbound items are valued at vendor.
The clear estimate assumes every spawn in the database is killed once and every chest is opened. Some spawns are optional, event-gated or faction-limited, and drop chances are database values from open 1.12 data that the live game may not match. Treat the figure as a way to compare dungeons, not as a promise.