Stratholme (Live Side) gold farming in WoW Forever
Stratholme (Live Side) is entered from Eastern Plaguelands. Its mobs run from level 55 to 59 with bosses up to level 62; players usually run it at levels 58-60. We counted 8 single-spawn elites and 2 rare spawns.
Prices:
| Mob levels | 55-59 |
|---|---|
| Boss levels up to | 62 |
| Usual run range | 58-60 |
| Entrance | Eastern Plaguelands |
Coin per clear
Expected value of killing every spawn in the database once: coin drops plus the loot each mob is expected to give, valued at the live Auction House price where one exists and at vendor price otherwise. Treat it as an upper limit: real runs skip optional packs, and it is an average over many runs, not what a single run pays.
| Coin from kills | 32 gold |
| Trash loot | 132 gold |
| Boss and named-mob loot | 37 gold |
| Chests and containers | 23 gold |
| One full clear | 225 gold |
|---|
Clear time depends on your class, group, route and how much you skip, so we do not publish a gold per hour. As arithmetic only, if one clear took the time shown, that clear would pay this much per hour:
| 30 min | 45 min | 60 min |
|---|---|---|
| 451 gold | 301 gold | 225 gold |
Boss and named-mob loot
Single-spawn elites and rare spawns. Each table lists the items most worth having, with the drop chance from the world database. Where a boss rolls from a shared group of equipment, the chance shown is the chance of that exact item.
Grand Crusader Dathrohan, level 62
| Item | Drop chance | Worth |
|---|---|---|
| Recipe: Flask of Distilled Wisdom | 3.0% | 52 gold |
| Demonshear | 20% | 7 gold vendor, soulbound |
| Hammer of the Grand Crusader | 20% | 6 gold vendor, soulbound |
| Gift of the Elven Magi | 20% | 5 gold vendor, soulbound |
| Pattern: Truefaith Vestments | 6.0% | 11 gold |
| Crown of Tyranny | 20% | 2 gold vendor, soulbound |
| Wyrmtongue Shoulders | 20% | 2 gold vendor, soulbound |
| Fire Striders | 20% | 1 gold vendor, soulbound |
Archivist Galford, level 60
| Item | Drop chance | Worth |
|---|---|---|
| Devout Gloves | 20% | 32 gold |
| Righteous Orb | 18% | 11 gold |
| Tapered Greatsword | 25% | 1 gold vendor |
| Ash Covered Boots | 20% | 1 gold vendor, soulbound |
| Foresight Girdle | 20% | 1 gold vendor, soulbound |
| Archivist Cape | 20% | 1 gold vendor, soulbound |
| Tome of Knowledge | 20% | 1 gold vendor, soulbound |
| Tome of Conjure Food VII | 14% | 1 gold vendor |
Balzaphon, level 60
| Item | Drop chance | Worth |
|---|---|---|
| Staff of Balzaphon | 33% | 5 gold vendor, soulbound |
| Chains of the Lich | 33% | 4 gold vendor, soulbound |
| Waistband of Balzaphon | 33% | 94 silver vendor, soulbound |
| Runecloth | 57% | 4 silver vendor |
| Corruptor's Scourgestone | 100% | - vendor, soulbound |
Cannon Master Willey, level 60
| Item | Drop chance | Worth |
|---|---|---|
| Redemption | 10% | 6 gold vendor, soulbound |
| Willey's Back Scratcher | 10% | 5 gold vendor, soulbound |
| Plans: Heartseeker | 6.0% | 7 gold |
| Diana's Pearl Necklace | 10% | 4 gold vendor, soulbound |
| Willey's Portable Howitzer | 10% | 3 gold vendor, soulbound |
| Helm of the New Moon | 10% | 1 gold vendor, soulbound |
| Shadowcraft Spaulders | 10% | 1 gold vendor, soulbound |
| Master Cannoneer Boots | 10% | 1 gold vendor, soulbound |
Jarien, level 60
| Item | Drop chance | Worth |
|---|---|---|
| Scepter of Interminable Focus | 33% | 3 gold vendor, soulbound |
| Band of Mending | 33% | 1 gold vendor, soulbound |
| Amulet of the Redeemed | 33% | 25 silver vendor, soulbound |
Malor the Zealous, level 60
| Item | Drop chance | Worth |
|---|---|---|
| Traveler's Backpack | 0.4% | 20 gold |
| Pristine Black Diamond | 0.4% | 16 gold |
| Runecloth | 98% | 4 silver vendor |
| Pumpkin Bag | 0.4% | 2 gold vendor, soulbound |
| Major Mana Potion | 2.1% | 15 silver vendor |
| Major Healing Potion | 2.0% | 10 silver vendor |
| Alterac Swiss | 6.1% | 2 silver vendor |
| Morning Glory Dew | 2.7% | 2 silver vendor |
Sothos, level 60
| Item | Drop chance | Worth |
|---|---|---|
| Ironweave Robe | 50% | 2 gold vendor, soulbound |
| Legplates of Vigilance | 50% | 2 gold vendor, soulbound |
Skul, level 58 (rare spawn)
| Item | Drop chance | Worth |
|---|---|---|
| Skul's Ghastly Touch | 33% | 3 gold vendor, soulbound |
| Skul's Cold Embrace | 33% | 1 gold vendor, soulbound |
| Skul's Fingerbone Claws | 33% | 1 gold vendor, soulbound |
| Runecloth | 66% | 4 silver vendor |
| Corruptor's Scourgestone | 100% | - vendor, soulbound |
| Bone Fragments | 171% | - vendor |
Hearthsinger Forresten, level 57 (rare spawn)
| Item | Drop chance | Worth |
|---|---|---|
| Woollies of the Prancing Minstrel | 20% | 2 gold vendor, soulbound |
| Songbird Blouse | 20% | 2 gold vendor, soulbound |
| Magister's Boots | 20% | 1 gold vendor, soulbound |
| Piccolo of the Flaming Fire | 20% | 1 gold vendor, soulbound |
| Rainbow Girdle | 20% | 89 silver vendor, soulbound |
| Runecloth | 75% | 4 silver vendor |
| Corruptor's Scourgestone | 100% | - vendor, soulbound |
Stratholme Courier, level 57
| Item | Drop chance | Worth |
|---|---|---|
| Runecloth | 117% | 4 silver vendor |
| King's Square Postbox Key | 50% | - vendor |
| Fras Siabi's Postbox Key | 50% | - vendor |
| Bone Fragments | 81% | - vendor |
| Crusaders' Square Postbox Key | 50% | - vendor |
| Elders' Square Postbox Key | 50% | - vendor |
| Market Row Postbox Key | 50% | - vendor |
| Festival Lane Postbox Key | 50% | - vendor |
Trash and container loot
Items from regular mobs and chests, ranked by what they add to one clear. Expected count is the drop rate times the number of spawns.
| Item | Expected per clear | Each | Total |
|---|---|---|---|
| Righteous Orb | 6.7 | 11 gold | 74 gold |
| Traveler's Backpack | 0.5 | 20 gold | 10 gold |
| Runecloth | 232.8 | 4 silver | 9 gold |
| Lightforge Belt | 0.6 | 11 gold | 7 gold |
| Devout Bracers | 0.5 | 12 gold | 6 gold |
| Pristine Black Diamond | 0.2 | 16 gold | 3 gold |
| Shadowcraft Bracers | 0.3 | 11 gold | 3 gold |
| Pattern: Ghostweave Pants | 0.3 | 9 gold | 2 gold |
| Fine Longsword | 2.3 | 1 gold | 2 gold |
| Tapered Greatsword | 1.2 | 1 gold | 2 gold |
| Balanced War Axe | 0.9 | 1 gold | 1 gold |
| Bulky Maul | 1.0 | 1 gold | 1 gold |
Trash that pays most
| Mob | Level | Spawns | Per kill | All spawns |
|---|---|---|---|---|
| Crimson Guardsman | 57-58 | 17 | 1 gold | 25 gold |
| Crimson Gallant | 59-60 | 18 | 1 gold | 25 gold |
| Crimson Initiate | 57-58 | 9 | 1 gold | 12 gold |
| Crimson Defender | 58-59 | 9 | 1 gold | 12 gold |
| Skeletal Guardian | 55-56 | 52 | 21 silver | 11 gold |
| Crimson Conjuror | 57-58 | 9 | 1 gold | 11 gold |
| Crimson Priest | 58-59 | 6 | 1 gold | 9 gold |
| Plague Ghoul | 57-58 | 19 | 44 silver | 8 gold |
Recipes, patterns and bind-on-equip drops
Tradeable items that can sell on the Auction House. The price column shows a value only when enough houses list the item to trust a live price. Chance is the best single source.
| Item | Best source | Chance | Live AH |
|---|---|---|---|
| Recipe: Flask of Distilled Wisdom Recipe or pattern | Grand Crusader Dathrohan | 3.0% | 52 gold |
| Devout Gloves Bind on equip | Archivist Galford | 20% | 32 gold |
| Wildheart Bracers Bind on equip | Crimson Inquisitor | 1.8% | 21 gold |
| Formula: Enchant 2H Weapon - Major Intellect Recipe or pattern | Crimson Sorcerer | 2.3% | 18 gold |
| Bindings of Elements Bind on equip | Crimson Monk | 3.0% | 17 gold |
| Devout Bracers Bind on equip | Crimson Priest | 4.0% | 12 gold |
| Lightforge Belt Bind on equip | Crimson Gallant | 1.8% | 11 gold |
| Shadowcraft Bracers Bind on equip | Plague Ghoul | 1.5% | 11 gold |
| Pattern: Truefaith Vestments Recipe or pattern | Grand Crusader Dathrohan | 6.0% | 11 gold |
| Belt of Valor Bind on equip | Patchwork Horror | 3.0% | 10 gold |
| Dreadmist Belt Bind on equip | Crimson Conjuror | 1.0% | 10 gold |
| Pattern: Ghostweave Pants Recipe or pattern | Spectral Citizen | 2.1% | 9 gold |
| Schematic: Ultra-Flash Shadow Reflector Recipe or pattern | Crimson Inquisitor | 3.8% | 9 gold |
| Beaststalker's Bindings Bind on equip | Crimson Defender | 1.8% | 9 gold |
All dungeons ranked · Gold farming by level
How these numbers are made
Mobs, levels, chests and drop rates come from the open vanilla world database (patch 1.12). Item prices are read live from player scans of the WoW Forever Auction House: the median across scanned houses of each house's lowest buyout, trusted once at least two houses list the item. An item is worth the larger of its vendor price and 95% of that price. Grey and soulbound items are valued at vendor.
The clear estimate assumes every spawn in the database is killed once and every chest is opened. Some spawns are optional, event-gated or faction-limited, and drop chances are database values from open 1.12 data that the live game may not match. Treat the figure as a way to compare dungeons, not as a promise.