Alchemy profit at skill 151 to 225 in WoW Forever
Crafts you can learn at alchemy skill 151 to 225: 24 have a live price and 12 make a profit after the Auction House cut.
Prices:
Ranked by profit
| Craft | Skill | Reagents | Cost | Sells for (after cut) | Profit | Houses |
|---|---|---|---|---|---|---|
| Shadow Oil (x2) | 165 recipe item | 4 x Fadeleaf (AH) 4 x Grave Moss (AH) 1 x Leaded Vial (vendor) | 35 silver | 56 silver | 21 silver | 27 |
| Frost Oil (x2) | 200 recipe item | 4 x Khadgar's Whisker (AH) 2 x Wintersbite (AH) 1 x Leaded Vial (vendor) | 44 silver | 65 silver | 21 silver | 25 |
| Goblin Rocket Fuel (x2) | 210 recipe item | 1 x Firebloom (AH) 1 x Volatile Rum (AH) 1 x Leaded Vial (vendor) | 17 silver | 36 silver | 19 silver | 26 |
| Draught of Water Walking | 175 estimate | 1 x Blackmouth Oil (AH) 1 x Liferoot (AH) 1 x Leaded Vial (vendor) | 6 silver | 16 silver | 10 silver | 20 |
| Transmute: Iron to Gold | 225 recipe item | 1 x Iron Bar (AH) | 4 silver | 11 silver | 7 silver | 31 |
| Transmute: Mithril to Truesilver | 225 recipe item | 1 x Mithril Bar (AH) | 13 silver | 17 silver | 4 silver | 30 |
| Fire Protection Potion | 165 recipe item | 1 x Small Flame Sac (AH) 1 x Fire Oil (AH) 1 x Leaded Vial (vendor) | 11 silver | 14 silver | 2 silver | 25 |
| Troll's Blood Elixir | 180 trainer | 1 x Liferoot (AH) 1 x Bruiseweed (AH) 1 x Leaded Vial (vendor) | 4 silver | 6 silver | 2 silver | 26 |
| Frost Protection Potion | 190 recipe item | 1 x Wintersbite (AH) 1 x Goldthorn (AH) 1 x Leaded Vial (vendor) | 18 silver | 20 silver | 2 silver | 21 |
| Elixir of Lesser Fortitude | 175 trainer | 1 x Wild Steelbloom (AH) 1 x Goldthorn (AH) 1 x Leaded Vial (vendor) | 6 silver | 7 silver | 80 copper | 26 |
| Great Rage Potion | 175 recipe item | 1 x Large Fang (AH) 1 x Kingsblood (AH) 1 x Leaded Vial (vendor) | 3 silver | 3 silver | 54 copper | 26 |
| Elixir of Agility | 185 trainer | 1 x Stranglekelp (AH) 1 x Goldthorn (AH) 1 x Leaded Vial (vendor) | 7 silver | 8 silver | 42 copper | 27 |
| Elixir of Defense | 195 trainer | 1 x Wild Steelbloom (AH) 1 x Goldthorn (AH) 1 x Leaded Vial (vendor) | 6 silver | 5 silver | -1 silver | 28 |
| Lesser Invisibility Potion | 165 trainer | 1 x Fadeleaf (AH) 1 x Wild Steelbloom (AH) 1 x Leaded Vial (vendor) | 6 silver | 5 silver | -1 silver | 28 |
| Wildvine Potion | 225 recipe item | 1 x Wildvine (AH) 1 x Purple Lotus (AH) 1 x Crystal Vial (vendor) | 13 silver | 11 silver | -1 silver | 22 |
| Mana Potion | 160 trainer | 1 x Stranglekelp (AH) 1 x Kingsblood (AH) 1 x Leaded Vial (vendor) | 4 silver | 2 silver | -2 silver | 31 |
| Nature Protection Potion | 190 recipe item | 1 x Liferoot (AH) 1 x Stranglekelp (AH) 1 x Leaded Vial (vendor) | 5 silver | 2 silver | -2 silver | 28 |
| Catseye Draught | 200 trainer | 1 x Goldthorn (AH) 1 x Fadeleaf (AH) 1 x Leaded Vial (vendor) | 10 silver | 7 silver | -3 silver | 25 |
| Greater Mana Potion | 205 trainer | 1 x Khadgar's Whisker (AH) 1 x Goldthorn (AH) 1 x Leaded Vial (vendor) | 9 silver | 5 silver | -3 silver | 30 |
| Oil of Immolation | 205 trainer | 1 x Firebloom (AH) 1 x Goldthorn (AH) 1 x Crystal Vial (vendor) | 21 silver | 16 silver | -5 silver | 22 |
| Draught of Detect Lesser Invisibility | 195 recipe item | 1 x Khadgar's Whisker (AH) 1 x Fadeleaf (AH) 1 x Leaded Vial (vendor) | 9 silver | 2 silver | -6 silver | 25 |
| Lesser Stoneshield Potion | 215 recipe item | 1 x Mithril Ore (AH) 1 x Goldthorn (AH) 1 x Leaded Vial (vendor) | 17 silver | 9 silver | -7 silver | 26 |
| Draught of Greater Water Breathing | 215 trainer | 1 x Ichor of Undeath (AH) 2 x Purple Lotus (AH) 1 x Crystal Vial (vendor) | 25 silver | 17 silver | -7 silver | 20 |
| Magic Resistance Potion | 210 recipe item | 1 x Khadgar's Whisker (AH) 1 x Purple Lotus (AH) 1 x Crystal Vial (vendor) | 17 silver | 7 silver | -9 silver | 25 |
Not ranked
| Craft | Skill | Reagents | Cost | Why not ranked |
|---|---|---|---|---|
| Elixir of Frost Power | 190 recipe item | 2 x Wintersbite (AH) 1 x Khadgar's Whisker (AH) 1 x Leaded Vial (vendor) | 31 silver | no trusted AH price |
| Restorative Potion | 210 estimate | 1 x Elemental Earth (AH) 1 x Goldthorn (AH) 1 x Crystal Vial (vendor) | 38 silver | no trusted AH price |
| Philosopher's Stone | 225 recipe item | 4 x Iron Bar (AH) 1 x Black Vitriol (AH) 4 x Purple Lotus (AH) 4 x Firebloom (AH) | 1 gold | soulbound, cannot be sold |
Other alchemy brackets
Crafting profit by profession · Gold farming by level
How these numbers are made
Recipes, skill levels and reagents come from the WoW Forever client data, limited to items that exist in 1.12. A reagent costs its vendor price when an NPC sells it without a stock limit; otherwise it costs the live Auction House price. AH prices are the median across scanned houses of each house's lowest buyout, and we only use one once at least two houses list the item. Sell value is that price minus the 5% Auction House cut, times the number of items per craft. Profit is sell value minus reagent cost.
A row marked thin has fewer than three houses behind one of its AH prices, so the figure can be off. Crafts with no AH price, soulbound results and enchants (which make no item) are listed separately and not ranked. The Skill column is the skill needed to learn the craft: the trainer requirement, else the level on the recipe item, else (marked estimate) 15 below the point it turns yellow. Some recipes are learned from drops, quests or reputation, not a trainer, so not every craft is open to every player. Prices are not predictions.