
Flashmob
ZuljinUS<Jellyfish>

ZuljinUS<Jellyfish>
Updated Jul 04, 2026, 10:58 UTC · 21 hours ago · data from the Blizzard Battle.net API
Subtlety Rogue · Build 1 import string
Subtlety Rogue · Build 2 import string
Subtlety Rogue · Build 3 import string
Subtlety Rogue · Build 4 import string
Outlaw Rogue · Build 1 import string
Outlaw Rogue · Build 2 import string
Outlaw Rogue · Build 3 import string
Outlaw Rogue · Build 4 import string
Assassination Rogue · Build 1 import string
Assassination Rogue · Build 2 import string
Assassination Rogue · Build 3 import string
Assassination Rogue · Build 4 import string
Gear: 249 item level · 8/8 enchants · 6/6 gems — see full loadout, enchants & gems.
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| #3661 | 74–52 | 126 | 59% | ||
| #87 | 74–52 | 126 | 59% | ||
| #703 | 149–123 | 272 | 55% | ||
| #295 | 38–27 | 65 | 58% | ||
| #4526 | 2–0 | 2 | 100% |
Drag to rotateSecondary stats as the character was last geared & logged out.
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| The Battle for Gilneas | 822 | 535–287 | 65% |
| Twin Peaks | 798 | 517–281 | 65% |
| Temple of Kotmogu | 772 | 489–283 | 63% |
| Silvershard Mines | 716 | 475–241 | 66% |
| Classic Warsong Gulch | 645 | 414–231 | 64% |
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Eye of the Storm | 540 | 370–170 | 69% |
| Classic Arathi Basin | 514 | 334–180 | 65% |
| Deepwind Gorge (Legacy) | 385 | 261–124 | 68% |
| Strand of the Ancients | 309 | 238–71 | 77% |
| Warsong Gulch | 301 | 197–104 | 65% |
| Arathi Basin | 229 | 132–97 | 58% |
| Rated Eye of the Storm | 220 | 195–25 | 89% |
| Deepwind Gorge | 216 | 124–92 | 57% |
| Seething Shore | 143 | 102–41 | 71% |
| Alterac Valley | 132 | 65–67 | 49% |
| Arathi Basin Comp Stomp | 81 | 81–0 | 100% |
| Deephaul Ravine | 79 | 52–27 | 66% |
| Isle of Conquest | 75 | 44–31 | 59% |
| Arathi Basin Winter | 45 | 29–16 | 64% |
| Battle for Wintergrasp | 15 | 7–8 | 47% |
| Ashran | 13 | 8–5 | 62% |
| Cooking: Impossible | 5 | 4–1 | 80% |
| Southshore vs. Tarren Mill | 2 | 0–2 | 0% |
| Korrak's Revenge | 1 | 1–0 | 100% |
| Slayer's Rise | 1 | 1–0 | 100% |
| Dungeon | Key | Time | Date |
|---|---|---|---|
| The Underrot | +22 | 34:26 ✕ | — |
| Neltharus | +22 | 37:48 ✕ | — |
| Freehold | +22 | 27:54 ★ | — |
| Halls of Infusion | +22 | 35:04 ✕ | — |
| Neltharion's Lair | +21 | 26:01 ★ | — |
| The Vortex Pinnacle | +21 | 29:45 ★ | — |
| The Underrot | +20 | 22:23 ★ | — |
| Neltharus | +20 | 31:31 ★ | — |
| Freehold | +20 | 42:54 ✕ | — |
| Brackenhide Hollow | +20 | 39:49 ✕ | — |
| Brackenhide Hollow | +20 | 28:28 ★ | — |
| The Vortex Pinnacle | +20 | 30:05 ✕ | — |
| Halls of Infusion | +20 | 27:11 ★ | — |
| Uldaman: Legacy of Tyr | +18 | 36:38 ✕ | — |
| Uldaman: Legacy of Tyr | +18 | 23:41 ★ | — |
| Neltharion's Lair | +15 | 33:06 ✕ | — |
27,425 achievement points · honor level 1083 · ranked in 5 brackets · <Jellyfish>
See every mount Flashmob has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
See every battle pet Flashmob has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Flashmob peaks at 2607 rating (Elite) in Solo Shuffle - Overall Rogue, and is ranked across 5 rated brackets this season on Zuljin (US).
Yes — Flashmob carries a Mythic+ rating of 2989 alongside their rated PvP this season.
Flashmob's highest-rated Solo Shuffle spec is Overall Rogue at 2607 rating (Elite).
Flashmob wins 59% of their Solo Shuffle - Overall Rogue games this season (74–52).
Flashmob is a Orc Overall Rogue on Zuljin (US) who sits at the sharp end of the ladder, ranked across 5 rated brackets. Their best result is 2607 rating (Elite) in Solo Shuffle - Overall Rogue, ranking higher than 26% of ranked players in Solo Shuffle - Overall Rogue.
Flashmob plays Overall Rogue as their ranked specialisation, carrying a 18-slot loadout running 17 epic pieces, 10 enchanted and 6 gems socketed and a notably lean item level of 249 for that rating. On the profession side they have trained Engineering, Alchemy, Archaeology, Cooking and Fishing. Their current talent build is available to copy below, or open it in our interactive talent calculator.
Flashmob has played 591 rated games this season. Their ratings span a wide 2031-point range between brackets, so the bulk of that effort is concentrated in their strongest format. Their best current placements are #3661 in Solo Shuffle - Overall Rogue (2607), #87 in Solo Shuffle - Subtlety Rogue (2607), #703 in 3v3 Arena (2604).
This is not a PvP-only character: Flashmob carries a Mythic+ rating of 2989, 154 earned titles, honor level 1083 and 27,425 achievement points. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.
View Flashmob on the official WoW Armory →
Profile data as of Jul 04, 2026.