
Augustó
ThrallUS<Do Over>

ThrallUS<Do Over>
Updated Jul 03, 2026, 11:37 UTC · 2 days ago · data from the Blizzard Battle.net API · data may be delayed
Blood Death Knight import string
Frost Death Knight · Build 1 import string
Frost Death Knight · Build 2 import string
Frost Death Knight · Build 3 import string
Unholy Death Knight · Build 1 import string
Unholy Death Knight · Build 2 import string
Unholy Death Knight · Build 3 import string
Unholy Death Knight · Build 4 import string
Unholy Death Knight · Build 5 import string
Gear: 291 item level · 8/8 enchants · 4/4 gems — see full loadout, enchants & gems.
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| #2616 | 33–39 | 72 | 46% |
Drag to rotateSecondary stats as the character was last geared & logged out.
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Eye of the Storm | 22 | 12–10 | 55% |
| The Battle for Gilneas | 22 | 10–12 | 45% |
| Twin Peaks | 21 | 16–5 | 76% |
| Temple of Kotmogu | 19 | 12–7 | 63% |
| Alterac Valley | 18 | 7–11 | 39% |
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Warsong Gulch | 16 | 10–6 | 62% |
| Isle of Conquest | 15 | 5–10 | 33% |
| Silvershard Mines | 15 | 13–2 | 87% |
| Arathi Basin | 15 | 8–7 | 53% |
| Seething Shore | 13 | 7–6 | 54% |
| Arathi Basin Comp Stomp | 13 | 13–0 | 100% |
| Deepwind Gorge | 11 | 5–6 | 45% |
| Rated Eye of the Storm | 10 | 10–0 | 100% |
| Classic Warsong Gulch | 9 | 4–5 | 44% |
| Deepwind Gorge (Legacy) | 9 | 3–6 | 33% |
| Classic Arathi Basin | 5 | 5–0 | 100% |
| Strand of the Ancients | 4 | 1–3 | 25% |
| Arathi Basin Winter | 2 | 2–0 | 100% |
| Battle for Wintergrasp | 2 | 2–0 | 100% |
| Slayer's Rise | 1 | 1–0 | 100% |
| Dungeon | Key | Time | Date |
|---|---|---|---|
| Tazavesh: Streets of Wonder | +25 | 41:49 ✕ | — |
| Tazavesh: Streets of Wonder | +25 | 38:55 ★ | — |
| Mists of Tirna Scithe | +25 | 28:00 ★ | — |
| Tazavesh: So'leah's Gambit | +25 | 36:24 ✕ | — |
| Halls of Atonement | +25 | 40:17 ✕ | — |
| Halls of Atonement | +25 | 31:32 ★ | — |
| Spires of Ascension | +25 | 42:50 ✕ | — |
| The Necrotic Wake | +24 | 30:07 ★ | — |
| Tazavesh: So'leah's Gambit | +24 | 27:05 ★ | — |
| De Other Side | +24 | 43:23 ✕ | — |
| Plaguefall | +24 | 43:44 ✕ | — |
| Plaguefall | +24 | 35:39 ★ | — |
| Sanguine Depths | +24 | 39:11 ★ | — |
| Spires of Ascension | +24 | 36:42 ★ | — |
| Theater of Pain | +24 | 37:34 ★ | — |
| The Necrotic Wake | +23 | 36:05 ✕ | — |
| De Other Side | +23 | 39:03 ★ | — |
| Sanguine Depths | +22 | 48:12 ✕ | — |
| Theater of Pain | +22 | 44:54 ✕ | — |
| Mists of Tirna Scithe | +21 | 30:19 ✕ | — |
| Court of Stars | +15 | 30:20 ✕ | — |
| Eye of Azshara | +2 | 9:23 ★ | — |
| Black Rook Hold | +2 | 12:14 ★ | — |
27,665 achievement points · honor level 55 · ranked in 1 bracket · <Do Over>
See every mount Augustó has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
See every battle pet Augustó has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Augustó sits at 1837 rating (Rival) in Solo Shuffle - Deathknight Unholy Death Knight this season on Thrall (US).
Yes — Augustó carries a Mythic+ rating of 2878 alongside their rated PvP this season.
Augustó's highest-rated Solo Shuffle spec is Deathknight Unholy Death Knight at 1837 rating (Rival).
Augustó wins 46% of their Solo Shuffle - Deathknight Unholy Death Knight games this season (33–39).
Augustó, a Human Deathknight Unholy Death Knight on Thrall (US), has settled into the Rival range in Solo Shuffle - Deathknight Unholy Death Knight, peaking at 1837 rating (Rival) — ahead of 48% of the Solo Shuffle - Deathknight Unholy Death Knight field. They focus a single rated bracket this season.
Their record reaches past the arena — Augustó carries a Mythic+ rating of 2878, 167 earned titles and 27,665 achievement points. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.
Their active specialisation is Deathknight Unholy Death Knight, carrying gear across 17 slots, including 17 epic pieces, 8 enchanted and 4 gems socketed and an equipped item level of 291. Outside combat, Augustó keeps up Mining, Jewelcrafting, Archaeology, Cooking and Fishing. Their current talent build is available to copy below, or open it in our interactive talent calculator.
Augustó has played 72 rated games this season. Top of the sheet right now: #2616 in Solo Shuffle - Deathknight Unholy Death Knight (1837).
View Augustó on the official WoW Armory →
Profile data as of Jul 03, 2026.