
Athaeon
ProudmooreUS<RUIN GAMING>

ProudmooreUS<RUIN GAMING>
Updated Jul 03, 2026, 11:19 UTC · 2 days ago · data from the Blizzard Battle.net API
Holy Paladin · Build 1 import string
Holy Paladin · Build 2 import string
Holy Paladin · Build 3 import string
Holy Paladin · Build 4 import string
Protection Paladin import string
Gear: 268 item level · 5/8 enchants · 1/3 gems — see full loadout, enchants & gems.
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| #2560 | 2–2 | 4 | 50% |
Drag to rotateSecondary stats as the character was last geared & logged out.
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Alterac Valley | 45 | 18–27 | 40% |
| The Battle for Gilneas | 40 | 18–22 | 45% |
| Silvershard Mines | 39 | 16–23 | 41% |
| Temple of Kotmogu | 36 | 16–20 | 44% |
| Classic Arathi Basin | 32 | 11–21 | 34% |
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Eye of the Storm | 32 | 14–18 | 44% |
| Classic Warsong Gulch | 26 | 7–19 | 27% |
| Twin Peaks | 23 | 11–12 | 48% |
| Deepwind Gorge (Legacy) | 13 | 6–7 | 46% |
| Arathi Basin | 13 | 6–7 | 46% |
| Warsong Gulch | 12 | 5–7 | 42% |
| Strand of the Ancients | 11 | 4–7 | 36% |
| Seething Shore | 8 | 6–2 | 75% |
| Deephaul Ravine | 8 | 6–2 | 75% |
| Southshore vs. Tarren Mill | 5 | 2–3 | 40% |
| Arathi Basin Winter | 4 | 4–0 | 100% |
| Deepwind Gorge | 4 | 2–2 | 50% |
| Isle of Conquest | 2 | 2–0 | 100% |
| Battle for Wintergrasp | 1 | 1–0 | 100% |
| Arathi Basin Comp Stomp | 1 | 1–0 | 100% |
| Dungeon | Key | Time | Date |
|---|---|---|---|
| Atal'Dazar | +12 | 27:57 ★ | — |
| Siege of Boralus | +11 | 44:49 ✕ | — |
| Temple of Sethraliss | +11 | 57:58 ✕ | — |
| The Underrot | +11 | 30:37 ★ | — |
| Atal'Dazar | +10 | 42:32 ✕ | — |
| Freehold | +10 | 42:19 ✕ | — |
| Siege of Boralus | +9 | 29:16 ★ | — |
| Freehold | +9 | 24:48 ★ | — |
| Tol Dagor | +9 | 32:21 ★ | — |
| The MOTHERLODE!! | +9 | 49:06 ✕ | — |
| The MOTHERLODE!! | +9 | 37:54 ★ | — |
| Kings' Rest | +9 | 30:20 ★ | — |
| Temple of Sethraliss | +9 | 34:43 ★ | — |
| Shrine of the Storm | +9 | 33:13 ★ | — |
| Waycrest Manor | +8 | 1:17:09 ✕ | — |
| Waycrest Manor | +8 | 23:52 ★ | — |
| The Underrot | +8 | 34:23 ✕ | — |
| Shrine of the Storm | +8 | 44:45 ✕ | — |
16,850 achievement points · honor level 50 · ranked in 1 bracket · <RUIN GAMING>
See every mount Athaeon has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
See every battle pet Athaeon has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Athaeon sits at 576 rating (Unranked) in Battleground Blitz - Holy Paladin this season on Proudmoore (US).
Yes — Athaeon carries a Mythic+ rating of 2726 alongside their rated PvP this season.
Athaeon's highest-rated Battleground Blitz spec is Holy Paladin at 576 rating (Unranked).
Athaeon's strongest battleground is Twin Peaks, with a 48% win rate over 23 games.
Athaeon, a Human Holy Paladin on Proudmoore (US), is building a rated record this season in Battleground Blitz - Holy Paladin, peaking at 576 rating (Unranked), ranking higher than 34% of ranked players in Battleground Blitz - Holy Paladin. They focus a single rated bracket this season.
This is not a PvP-only character: Athaeon carries a Mythic+ rating of 2726 and 59 earned titles. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.
Athaeon plays Holy Paladin as their ranked specialisation, carrying a 18-slot loadout running 16 epic pieces, 5 enchanted and 1 gems socketed and an equipped item level of 268. On the profession side they have trained Enchanting, Jewelcrafting, Cooking and Fishing. Their current talent build is available to copy below, or open it in our interactive talent calculator.
Athaeon has played 4 rated games this season. Their best current placements are #2560 in Battleground Blitz - Holy Paladin (576).
View Athaeon on the official WoW Armory →
Profile data as of Jun 23, 2026.