Updated Jul 06, 2026, 10:52 UTC · 2 days ago · data from the Blizzard Battle.net API · data may be delayed
Copy Funkal's build
PvP talents
Gear: 8/8 enchants · 6 gems — see full loadout, enchants & gems.
Rated bracket performance
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| #62 | 55–54 | 109 | 50% | ||
| #780 | 15–11 | 26 | 58% | ||
| #978 | 15–17 | 32 | 47% | ||
| #690 | 2–4 | 6 | 33% |
Equipped gear
Drag to rotateCharacter stats
Secondary stats as the character was last geared & logged out.
Battleground win rates
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Warsong Gulch | 77 | 44–33 | 57% |
| Temple of Kotmogu | 67 | 36–31 | 54% |
| Deepwind Gorge | 57 | 32–25 | 56% |
| Eye of the Storm | 56 | 30–26 | 54% |
| Deephaul Ravine | 54 | 30–24 | 56% |
Show all 18 battlegrounds
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| The Battle for Gilneas | 52 | 29–23 | 56% |
| Twin Peaks | 51 | 25–26 | 49% |
| Arathi Basin | 45 | 30–15 | 67% |
| Silvershard Mines | 43 | 16–27 | 37% |
| Seething Shore | 42 | 26–16 | 62% |
| Rated Eye of the Storm | 17 | 12–5 | 71% |
| Arathi Basin Winter | 7 | 6–1 | 86% |
| Isle of Conquest | 3 | 2–1 | 67% |
| Deepwind Gorge (Legacy) | 3 | 3–0 | 100% |
| Battle for Wintergrasp | 3 | 1–2 | 33% |
| Slayer's Rise | 3 | 1–2 | 33% |
| Ashran | 1 | 1–0 | 100% |
| Cooking: Impossible | 1 | 1–0 | 100% |
PvE progression
The War Within
- Nerub-ar PalaceMythic 8/8
- Liberation of UndermineMythic 8/8
- Manaforge OmegaMythic 8/8
Mythic+ best runs 8/15 timed
| Dungeon | Key | Time | Date |
|---|---|---|---|
| Maisara Caverns | +15 | 26:32 ★ | — |
| Algeth'ar Academy | +15 | 36:49 ✕ | — |
| Pit of Saron | +15 | 28:24 ★ | — |
| Magisters' Terrace | +15 | 31:18 ★ | — |
| Skyreach | +14 | 22:37 ★ | — |
| Algeth'ar Academy | +14 | 27:14 ★ | — |
| Windrunner Spire | +14 | 27:51 ★ | — |
| Nexus-Point Xenas | +14 | 25:24 ★ | — |
| Seat of the Triumvirate | +14 | 29:26 ★ | — |
| Skyreach | +13 | 31:37 ✕ | — |
| Pit of Saron | +12 | 47:09 ✕ | — |
| Windrunner Spire | +12 | 33:27 ✕ | — |
| Seat of the Triumvirate | +12 | 44:31 ✕ | — |
| Maisara Caverns | +11 | 49:41 ✕ | — |
| Magisters' Terrace | +8 | 43:20 ✕ | — |
ranked in 4 brackets
Titles earned (210)
View all 210 titles
Reputations (72)
View all 72 reputations
Mount Collection
See every mount Funkal has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Battle Pet Collection
See every battle pet Funkal has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Explore more
Funkal — PvP FAQ
How good is Funkal at PvP?
Funkal peaks at 2142 rating (Duelist) in Battleground Blitz - Guardian Druid, and is ranked across 4 rated brackets this season on Kelthuzad (US).
Which Druid spec does Funkal push rating on?
Funkal's highest-rated Battleground Blitz spec is Guardian Druid at 2142 rating (Duelist).
How often does Funkal win in Battleground Blitz - Guardian Druid?
Funkal wins 50% of their Battleground Blitz - Guardian Druid games this season (55–54).
What is Funkal's best battleground?
Funkal's strongest battleground is Arathi Basin, with a 67% win rate over 45 games.
Character summary
Funkal is a Guardian Druid on Kelthuzad (US) who holds a strong rated position this season, ranked across 4 rated brackets. Their best result is 2142 rating (Duelist) in Battleground Blitz - Guardian Druid, placing them in the top 4% of the bracket.
Their active specialisation is Guardian Druid, carrying gear across 15 slots, including 15 epic pieces, 8 enchanted and 6 gems socketed.
Funkal has played 173 rated games this season. With a 1950-point gap between their top and bottom brackets, their attention is clearly weighted toward one format. Top of the sheet right now: #62 in Battleground Blitz - Guardian Druid (2142), #780 in Battleground Blitz - Balance Druid (1813), #978 in Battleground Blitz - Restoration Druid (1617).
Their record reaches past the arena — Funkal carries 210 earned titles. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.