
Dawnbringer
Coruscare
Updated Jun 19, 2026 · data from the Blizzard Battle.net API
Copy Coruscare’s build
Import Coruscare’s exact talent build in one click — copy the string and paste it into the in-game Talents interface (the Import button).
CEkAG5bbocFKcv+yIq8fPd6ORZmZmZmZ2mxMzMGzkxMDAAAAAAYWMmtZYmBmx2sNzMjxALDsNbmxwsopxMzYGbAAAADAABAzMYAIAAwAPvP talents
Gear: 288 item level · 8/8 enchants · 3 gems — see full loadout, enchants & gems.
Rated bracket performance
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| 2114 | #221 | 18–10 | 28 | 64% |
Equipped gear
| Slot | Item | Ilvl | Enchant | Gem |
|---|---|---|---|---|
| Head | 289 | Enchanted: Enchant Helm - Empowered Rune of Avoidance | — | |
| Neck | 276 | — | Flawless Masterful Garnet | |
| Shoulders | 289 | Enchanted: Enchant Shoulders - Amirdrassil's Grace | — | |
| Back | 289 | — | — | |
| Chest | 289 | Enchanted: Enchant Chest - Mark of the Rootwarden | — | |
| Wrist | 285 | — | — | |
| Hands | 289 | — | — | |
| Waist | 289 | — | — | |
| Legs | 289 | Enchanted: +41 Agility/Strength & +115 Stamina | — | |
| Feet | 289 | Enchanted: Enchant Boots - Lynx's Dexterity | — | |
| Ring 1 | 289 | Enchanted: Enchant Ring - Eyes of the Eagle | Flawless Deadly Amethyst | |
| Ring 2 | 289 | Enchanted: Enchant Ring - Eyes of the Eagle | Powerful Eversong Diamond | |
| Trinket 1 | 289 | — | — | |
| Trinket 2 | 289 | — | — | |
| Main Hand | 298 | Enchanted: Enchant Weapon - Acuity of the Ren'dorei | — | |
| Off Hand | 295 | — | — | |
| Shirt | 1 | — | — | |
| Tabard | 1 | — | — |
Character stats
Secondary stats as the character was last geared & logged out.
Battleground win rates
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Warsong Gulch | 27 | 18–9 | 67% |
| Silvershard Mines | 24 | 16–8 | 67% |
| Twin Peaks | 23 | 16–7 | 70% |
| Temple of Kotmogu | 22 | 14–8 | 64% |
| The Battle for Gilneas | 20 | 13–7 | 65% |
Show all 20 battlegrounds
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Arathi Basin | 16 | 13–3 | 81% |
| Deepwind Gorge | 15 | 11–4 | 73% |
| Rated Eye of the Storm | 14 | 12–2 | 86% |
| Alterac Valley | 13 | 9–4 | 69% |
| Battle for Wintergrasp | 13 | 3–10 | 23% |
| Isle of Conquest | 12 | 6–6 | 50% |
| Ashran | 10 | 5–5 | 50% |
| Deephaul Ravine | 8 | 3–5 | 38% |
| Eye of the Storm | 7 | 3–4 | 43% |
| Seething Shore | 6 | 1–5 | 17% |
| Southshore vs. Tarren Mill | 4 | 3–1 | 75% |
| Arathi Basin Winter | 4 | 1–3 | 25% |
| Arathi Basin Comp Stomp | 4 | 4–0 | 100% |
| Korrak's Revenge | 3 | 0–3 | 0% |
| Deepwind Gorge (Legacy) | 1 | 0–1 | 0% |
PvE progression
The War Within
- Nerub-ar PalaceMythic 8/8
- Liberation of UndermineMythic 8/8
- Manaforge OmegaMythic 8/8
Mythic+ best runs 10/12 timed
| Dungeon | Key | Time | Result |
|---|---|---|---|
| Tol Dagor | +16 | 30:07 | In time |
| The MOTHERLODE!! | +16 | 37:43 | In time |
| Waycrest Manor | +15 | 24:28 | In time |
| Kings' Rest | +15 | 34:17 | In time |
| Siege of Boralus | +15 | 27:00 | In time |
| Temple of Sethraliss | +15 | 24:20 | In time |
| The Underrot | +15 | 27:56 | In time |
| Shrine of the Storm | +15 | 30:57 | In time |
| Atal'Dazar | +15 | 20:35 | In time |
| Freehold | +15 | 23:31 | In time |
| Shrine of the Storm | +9 | 56:37 | Depleted |
| Siege of Boralus | +7 | 41:29 | Depleted |
Professions
36,320 achievement points · honor level 87 · ranked in 1 bracket · <Chaos After Dark>
Titles earned (229)
View all 229 titles
Reputations (181)
View all 181 reputations
Mount Collection
See every mount Coruscare has collected — loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Explore more
Coruscare — PvP FAQ
What is Coruscare's Battleground Blitz — Havoc Demon Hunter rating?
Coruscare sits at 2114 rating (Duelist) in Battleground Blitz — Havoc Demon Hunter this season on Gnomeregan (US).
Does Coruscare play Mythic+ too?
Yes — Coruscare carries a Mythic+ rating of 3033 alongside their rated PvP this season.
Which battleground does Coruscare dominate?
Coruscare's strongest battleground is Rated Eye of the Storm, where they win 86% of games (12 of 14).
Where does Coruscare rank on the ladder?
Coruscare's current US ladder placements are #221 in Battleground Blitz — Havoc Demon Hunter.
Character summary
Coruscare, a Night Elf Havoc Demon Hunter on Gnomeregan (US), has pushed into Duelist territory in Battleground Blitz — Havoc Demon Hunter, peaking at 2114 rating (Duelist) — the top 6% of Battleground Blitz — Havoc Demon Hunter this season. They focus a single rated bracket this season.
Coruscare plays Havoc Demon Hunter as their ranked specialisation, carrying a 18-slot loadout running 17 epic pieces, 10 enchanted and 3 gems socketed and a notably lean item level of 288 for that rating. On the profession side they have trained Engineering, Mining, Archaeology, Cooking and Fishing. Their current talent build is available to copy below.
Coruscare has played 28 rated games this season. Their best current placements are #221 in Battleground Blitz — Havoc Demon Hunter (2114).
This is not a PvP-only character: Coruscare carries a Mythic+ rating of 3033, 229 earned titles and 36,320 achievement points. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.
View Coruscare on the official WoW Armory →
Profile data as of Jun 19, 2026.