
Anomaly
Emerald DreamUS<currents>

Emerald DreamUS<currents>
Updated Jul 04, 2026, 10:33 UTC · 23 hours ago · data from the Blizzard Battle.net API
Subtlety Rogue · Build 1 import string
Subtlety Rogue · Build 2 import string
Subtlety Rogue · Build 3 import string
Subtlety Rogue · Build 4 import string
Outlaw Rogue import string
Assassination Rogue · Build 1 import string
Assassination Rogue · Build 2 import string
Assassination Rogue · Build 3 import string
Gear: 250 item level · 8/8 enchants · 6/6 gems — see full loadout, enchants & gems.
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| #390 | 115–79 | 194 | 59% | ||
| #33 | 115–79 | 194 | 59% | ||
| #337 | 280–247 | 527 | 53% | ||
| #7 | 280–247 | 527 | 53% | ||
| #31 | 211–156 | 367 | 57% | ||
| #1102 | 339–318 | 657 | 52% |
Drag to rotateSecondary stats as the character was last geared & logged out.
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Twin Peaks | 438 | 255–183 | 58% |
| Classic Arathi Basin | 328 | 174–154 | 53% |
| The Battle for Gilneas | 304 | 157–147 | 52% |
| Classic Warsong Gulch | 295 | 172–123 | 58% |
| Temple of Kotmogu | 221 | 133–88 | 60% |
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Eye of the Storm | 193 | 99–94 | 51% |
| Silvershard Mines | 185 | 108–77 | 58% |
| Alterac Valley | 165 | 86–79 | 52% |
| Strand of the Ancients | 161 | 76–85 | 47% |
| Arathi Basin | 128 | 88–40 | 69% |
| Deepwind Gorge | 128 | 67–61 | 52% |
| Isle of Conquest | 122 | 50–72 | 41% |
| Rated Eye of the Storm | 119 | 119–0 | 100% |
| Warsong Gulch | 100 | 66–34 | 66% |
| Seething Shore | 53 | 35–18 | 66% |
| Deephaul Ravine | 52 | 29–23 | 56% |
| Arathi Basin Comp Stomp | 47 | 47–0 | 100% |
| Deepwind Gorge (Legacy) | 30 | 16–14 | 53% |
| Ashran | 10 | 5–5 | 50% |
| Arathi Basin Winter | 6 | 1–5 | 17% |
| Battle for Wintergrasp | 6 | 5–1 | 83% |
| Dungeon | Key | Time | Date |
|---|---|---|---|
| Tazavesh: So'leah's Gambit | +13 | 27:34 ★ | — |
| The Dawnbreaker | +13 | 32:17 ✕ | — |
| The Dawnbreaker | +13 | 30:06 ★ | — |
| Priory of the Sacred Flame | +13 | 29:53 ★ | — |
| Operation: Floodgate | +13 | 32:38 ★ | — |
| Eco-Dome Al'dani | +13 | 33:26 ✕ | — |
| Eco-Dome Al'dani | +13 | 24:43 ★ | — |
| Ara-Kara, City of Echoes | +13 | 28:18 ★ | — |
| Halls of Atonement | +12 | 32:42 ✕ | — |
| Halls of Atonement | +12 | 31:33 ★ | — |
| Tazavesh: Streets of Wonder | +12 | 33:59 ★ | — |
| Operation: Floodgate | +11 | 34:24 ✕ | — |
| Ara-Kara, City of Echoes | +11 | 32:37 ✕ | — |
| Priory of the Sacred Flame | +10 | 36:53 ✕ | — |
19,310 achievement points · honor level 617 · ranked in 6 brackets · <currents>
See every mount Anomaly has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
See every battle pet Anomaly has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Anomaly peaks at 3021 rating (Elite) in Battleground Blitz - Overall Rogue, and is ranked across 6 rated brackets this season on Emerald Dream (US).
Yes — Anomaly carries a Mythic+ rating of 3222 alongside their rated PvP this season.
Anomaly's highest-rated Battleground Blitz spec is Overall Rogue at 3021 rating (Elite).
Anomaly wins 59% of their Battleground Blitz - Overall Rogue games this season (115–79).
Anomaly is a Orc Overall Rogue on Emerald Dream (US) who ranks among the bracket's elite this season, ranked across 6 rated brackets. Their best result is 3021 rating (Elite) in Battleground Blitz - Overall Rogue, placing them in the top 8% of the bracket.
Their active specialisation is Overall Rogue, carrying gear across 18 slots, including 18 epic pieces, 9 enchanted and 6 gems socketed and a modest item level of just 250 for their bracket. Outside combat, Anomaly keeps up Engineering, Alchemy, Cooking and Fishing. Their current talent build is available to copy below, or open it in our interactive talent calculator.
Anomaly has played 2,466 rated games this season. With a 484-point gap between their top and bottom brackets, their attention is clearly weighted toward one format. Top of the sheet right now: #390 in Battleground Blitz - Overall Rogue (3021), #33 in Battleground Blitz - Subtlety Rogue (3021), #337 in Solo Shuffle - Overall Rogue (2948).
Their record reaches past the arena — Anomaly carries a Mythic+ rating of 3222, 88 earned titles and honor level 617. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.
View Anomaly on the official WoW Armory →
Profile data as of Jul 03, 2026.