
Pawsom
Bleeding HollowUS<Aligned>

Bleeding HollowUS<Aligned>
Updated Jul 02, 2026, 10:52 UTC · 5 days ago · data from the Blizzard Battle.net API · data may be delayed
Feral Druid · Build 1 import string
Feral Druid · Build 2 import string
Feral Druid · Build 3 import string
Feral Druid · Build 4 import string
Feral Druid · Build 5 import string
Feral Druid · Build 6 import string
Feral Druid · Build 7 import string
Feral Druid · Build 8 import string
Balance Druid import string
Guardian Druid · Build 1 import string
Guardian Druid · Build 2 import string
Guardian Druid · Build 3 import string
Guardian Druid · Build 4 import string
Gear: 272 item level · 7/8 enchants · 3/3 gems — see full loadout, enchants & gems.
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| #59 | 60–53 | 113 | 53% | ||
| #2599 | 60–53 | 113 | 53% | ||
| #147 | 236–221 | 457 | 52% |
Drag to rotateSecondary stats as the character was last geared & logged out.
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Classic Warsong Gulch | 299 | 180–119 | 60% |
| Classic Arathi Basin | 231 | 122–109 | 53% |
| Eye of the Storm | 222 | 131–91 | 59% |
| Alterac Valley | 215 | 125–90 | 58% |
| The Battle for Gilneas | 182 | 105–77 | 58% |
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Twin Peaks | 161 | 108–53 | 67% |
| Temple of Kotmogu | 155 | 83–72 | 54% |
| Isle of Conquest | 145 | 70–75 | 48% |
| Strand of the Ancients | 136 | 77–59 | 57% |
| Silvershard Mines | 129 | 82–47 | 64% |
| Rated Eye of the Storm | 87 | 87–0 | 100% |
| Warsong Gulch | 85 | 53–32 | 62% |
| Deepwind Gorge (Legacy) | 77 | 45–32 | 58% |
| Arathi Basin | 62 | 35–27 | 56% |
| Deepwind Gorge | 60 | 29–31 | 48% |
| Seething Shore | 53 | 32–21 | 60% |
| Arathi Basin Comp Stomp | 38 | 38–0 | 100% |
| Deephaul Ravine | 33 | 18–15 | 55% |
| Ashran | 11 | 4–7 | 36% |
| Battle for Wintergrasp | 10 | 2–8 | 20% |
| Arathi Basin Winter | 9 | 3–6 | 33% |
| Southshore vs. Tarren Mill | 3 | 0–3 | 0% |
| Korrak's Revenge | 3 | 0–3 | 0% |
| Slayer's Rise | 2 | 2–0 | 100% |
| Dungeon | Key | Time | Date |
|---|---|---|---|
| Temple of Sethraliss | +11 | 51:02 ✕ | — |
| The Underrot | +11 | 38:19 ✕ | — |
| Kings' Rest | +10 | 33:31 ★ | — |
| Freehold | +10 | 41:34 ✕ | — |
| Tol Dagor | +10 | 30:39 ★ | — |
| Kings' Rest | +9 | 44:57 ✕ | — |
| Shrine of the Storm | +9 | 45:05 ✕ | — |
| Freehold | +9 | 23:23 ★ | — |
| Tol Dagor | +9 | 36:13 ✕ | — |
| The MOTHERLODE!! | +9 | 28:36 ★ | — |
| Atal'Dazar | +7 | 31:18 ✕ | — |
| The Underrot | +6 | 25:13 ★ | — |
| Shrine of the Storm | +6 | 34:37 ★ | — |
| Waycrest Manor | +5 | 23:30 ★ | — |
24,220 achievement points · honor level 361 · ranked in 3 brackets · <Aligned>
See every mount Pawsom has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
See every battle pet Pawsom has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Pawsom peaks at 2492 rating (Elite) in Battleground Blitz - Feral Druid, and is ranked across 3 rated brackets this season on Bleeding Hollow (US).
Yes — Pawsom carries a Mythic+ rating of 3013 alongside their rated PvP this season.
Pawsom's highest-rated Battleground Blitz spec is Feral Druid at 2492 rating (Elite).
Pawsom wins 53% of their Battleground Blitz - Feral Druid games this season (60–53).
Pawsom is a Night Elf Feral Druid on Bleeding Hollow (US) who ranks among the bracket's elite this season, ranked across 3 rated brackets. Their best result is 2492 rating (Elite) in Battleground Blitz - Feral Druid, placing them in the top 2% of the bracket.
Their active specialisation is Feral Druid, carrying gear across 17 slots, including 15 epic pieces, 7 enchanted and 3 gems socketed and a modest item level of just 272 for their bracket. Outside combat, Pawsom keeps up Enchanting, Jewelcrafting, Archaeology, Cooking and Fishing. Their current talent build is available to copy below, or open it in our interactive talent calculator.
Pawsom has played 683 rated games this season. And they hold a remarkably even rating across all 3 brackets. Top of the sheet right now: #59 in Battleground Blitz - Feral Druid (2492), #2599 in Battleground Blitz - Overall Druid (2492), #147 in Solo Shuffle - Feral Druid (2460).
Their record reaches past the arena — Pawsom carries a Mythic+ rating of 3013, 118 earned titles and 24,220 achievement points. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.
View Pawsom on the official WoW Armory →
Profile data as of Jul 02, 2026.