Razorfen Downs gold farming in WoW Forever
Razorfen Downs is entered from The Barrens. Its mobs run from level 34 to 39 with bosses up to level 41; players usually run it at levels 37-46. We counted 4 single-spawn elites and 0 rare spawns.
Prices:
| Mob levels | 34-39 |
|---|---|
| Boss levels up to | 41 |
| Usual run range | 37-46 |
| Entrance | The Barrens |
Coin per clear
Expected value of killing every spawn in the database once: coin drops plus the loot each mob is expected to give, valued at the live Auction House price where one exists and at vendor price otherwise. Treat it as an upper limit: real runs skip optional packs, and it is an average over many runs, not what a single run pays.
| Coin from kills | 7 gold |
| Trash loot | 2 gold |
| Boss and named-mob loot | 3 gold |
| Chests and containers | 65 silver |
| One full clear | 14 gold |
|---|
Clear time depends on your class, group, route and how much you skip, so we do not publish a gold per hour. As arithmetic only, if one clear took the time shown, that clear would pay this much per hour:
| 30 min | 45 min | 60 min |
|---|---|---|
| 28 gold | 18 gold | 14 gold |
Boss and named-mob loot
Single-spawn elites and rare spawns. Each table lists the items most worth having, with the drop chance from the world database. Where a boss rolls from a shared group of equipment, the chance shown is the chance of that exact item.
Amnennar the Coldbringer, level 41
| Item | Drop chance | Worth |
|---|---|---|
| Coldrage Dagger | 20% | 1 gold vendor, soulbound |
| Deathchill Armor | 20% | 1 gold vendor, soulbound |
| Robes of the Lich | 20% | 69 silver vendor, soulbound |
| Icemetal Barbute | 20% | 51 silver vendor, soulbound |
| Bonefingers | 20% | 33 silver vendor, soulbound |
| Silk Cloth | 50% | 1 silver vendor |
| Ichor of Undeath | 2.0% | 4 silver vendor |
| Mageweave Cloth | 3.0% | 2 silver vendor |
Glutton, level 40
| Item | Drop chance | Worth |
|---|---|---|
| Glutton's Cleaver | 50% | 1 gold vendor, soulbound |
| Fleshhide Shoulders | 50% | 59 silver vendor, soulbound |
| Silk Cloth | 50% | 1 silver vendor |
| Mageweave Cloth | 8.0% | 2 silver vendor |
| Ichor of Undeath | 2.0% | 4 silver vendor |
| Delicious Cave Mold | 3.0% | 50 copper vendor |
| Sweet Nectar | 2.0% | 50 copper vendor |
Ragglesnout, level 40
| Item | Drop chance | Worth |
|---|---|---|
| X'caliboar | 33% | 2 gold vendor, soulbound |
| Savage Boar's Guard | 33% | 96 silver vendor, soulbound |
| Boar Champion's Belt | 33% | 45 silver vendor, soulbound |
| Silk Cloth | 50% | 1 silver vendor |
| Mageweave Cloth | 3.0% | 2 silver vendor |
| Goldenbark Apple | 3.0% | 50 copper vendor |
Mordresh Fire Eye, level 39
| Item | Drop chance | Worth |
|---|---|---|
| Mordresh's Lifeless Skull | 33% | 78 silver vendor, soulbound |
| Glowing Eye of Mordresh | 33% | 52 silver vendor, soulbound |
| Deathmage Sash | 33% | 29 silver vendor, soulbound |
| Silk Cloth | 50% | 1 silver vendor |
| Mageweave Cloth | 8.0% | 2 silver vendor |
| Delicious Cave Mold | 3.0% | 50 copper vendor |
| Sweet Nectar | 2.0% | 50 copper vendor |
Trash and container loot
Items from regular mobs and chests, ranked by what they add to one clear. Expected count is the drop rate times the number of spawns.
| Item | Expected per clear | Each | Total |
|---|---|---|---|
| Silk Cloth | 122.1 | 1 silver | 1 gold |
| Mageweave Cloth | 11.7 | 2 silver | 29 silver |
| Ivory Boar Tusk | 4.0 | 3 silver | 12 silver |
| Gold Ore | 0.9 | 11 silver | 10 silver |
| Greater Healing Potion | 6.4 | 1 silver | 7 silver |
| Mana Potion | 5.3 | 1 silver | 6 silver |
| Large War Club | 0.2 | 34 silver | 5 silver |
| Bolt of Silk Cloth | 0.9 | 6 silver | 5 silver |
| Broad Claymore | 0.2 | 31 silver | 4 silver |
| Stonecutter Claymore | 0.0 | 92 silver | 4 silver |
| Hefty War Axe | 0.2 | 28 silver | 4 silver |
| Large Knapsack | 0.1 | 50 silver | 4 silver |
Trash that pays most
| Mob | Level | Spawns | Per kill | All spawns |
|---|---|---|---|---|
| Boneflayer Ghoul | 38-39 | 20 | 6 silver | 1 gold |
| Withered Quilguard | 35-36 | 18 | 5 silver | 1 gold |
| Splinterbone Centurion | 38-39 | 30 | 3 silver | 90 silver |
| Thorn Eater Ghoul | 37-38 | 11 | 6 silver | 75 silver |
| Withered Reaver | 35-36 | 11 | 6 silver | 68 silver |
| Death's Head Necromancer | 36-37 | 10 | 6 silver | 64 silver |
| Freezing Spirit | 39-40 | 7 | 7 silver | 52 silver |
| Splinterbone Warrior | 37-38 | 19 | 2 silver | 51 silver |
All dungeons ranked · Gold farming by level
How these numbers are made
Mobs, levels, chests and drop rates come from the open vanilla world database (patch 1.12). Item prices are read live from player scans of the WoW Forever Auction House: the median across scanned houses of each house's lowest buyout, trusted once at least two houses list the item. An item is worth the larger of its vendor price and 95% of that price. Grey and soulbound items are valued at vendor.
The clear estimate assumes every spawn in the database is killed once and every chest is opened. Some spawns are optional, event-gated or faction-limited, and drop chances are database values from open 1.12 data that the live game may not match. Treat the figure as a way to compare dungeons, not as a promise.